Поделиться:
Item | INTY10 | INTY20 | INTY30 | INTY40 | INTY50 | INTY60 | INTY70 | INTY80 |
Product Name | Clear Holographic | Light White Rear Projection Film | Light Gray Rear Film | Pure White Rear Film | Dark Gray Rear Film | Ultra-thin&Clear Holographic Film | Pure Black Rear Film | Mirror Rear Projection Film |
Thickness | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.05mm | 0.1mm | 0.1mm |
Light Transmittance (%) | 82.9 | - | - | - | - | 83.4 | - | - |
Luminance factor | 0.225 | 2.794 | 2.915 | 1.527 | 2.345 | 0.266 | 1.003 | 0.227 |
Screen resolution | 125 Line pair/mm | |||||||
Color reducibility (%) | 99.87 | 99.9 | 99.64 | 99.91 | 99.87 | 99.81 | 96.92 | 97.83 |
Color | High transmittance | Light white | Light gray | Pure white | Dark gray | Clear | Pure black | Dark gray mirror |
View | 180° | 360° | 180° | 180° | 180° | 360° | 360° | 360° |
Imaging position | Rear | Rear/Front | Rear | Front | Rear | Rear/Front | Rear/Front | Rear/Front |
Projected size | Conventional size:1.52*30m(Inside can be customized size) | |||||||
Applicable projector | Laser,short focus,medium long focus,super long focus,etc | |||||||
Appication scenario | Holographic display, exhibition hall, | Window advertising, rendering, etc | Window advertising, etc | In-store projection, post/station projection, etc | Window advertising, etc | Vehicle projection, etc | Window advertising, etc | Window advertising, etc |
FAQ
Q1. Can you provide samples?