Поделиться:
Parameters | ||
Product Name | Lead Free Solder Wire | |
Composition | Sn99.3Cu0.7 | |
Flux Core | 2.2% | |
Color | Silver Gray | |
Melting Points | 217-227℃ | |
Feature | Easy welding, shiny melting point | |
Diameter | 0.8mm~2.0mm | |
Usage | SMT line/Electronics Welding/ Soldering Station and others |
Model No. | Composition | Melting Point ℃ | Dia. | Weight | Applications |
KWSW-901 | Sn99.3Cu0.7 | 217-227C | 0.8/1.0/1.5/2.0/2.5/3.0/3.2mm | 10g/50g/75g/454g/500g/800g/1kg | High-tech Electronics, like: Auto, ECU, Sensors, Aerospace, Industrial electronics |
KWSW-SAC307 | Sn99Ag0.3Cu0.7 | 217-227C | 0.8/1.0/1.5/2.0/2.5/3.0/3.2mm | 10g/50g/75g/454g/500g/800g/1kg | |
KWSW-SAC105 | Sn98.5Ag1Cu0.5 | 217-227C | 0.8/1.0/1.5/2.0/2.5/3.0/3.2mm | 10g/50g/75g/454g/500g/800g/1kg | |
KWSW-SAC305 | Sn96.5Ag3Cu0.5 | 217-227C | 0.8/1.0/1.5/2.0/2.5/3.0/3.2mm | 10g/50g/75g/454g/500g/800g/1kg | |
KWSW-100 | Sn100% | 217-227C | 0.8/1.0/1.5/2.0/2.5/3.0/3.2mm | 10g/50g/75g/454g/500g/800g/1kg | |
KWSW-973 | Sn97%Cu3% | 217-227C | 0.8/1.0/1.5/2.0/2.5/3.0/3.2mm | 10g/50g/75g/454g/500g/800g/1kg | SMT SMD PCB welding, Cable, Plumbing Soldering |
KWSW-955b | Sn95%Sb5% | 217-227C | 0.8/1.0/1.5/2.0/2.5/3.0/3.2mm | 10g/50g/75g/454g/500g/800g/1kg | |
KWSW-964 | Sn96%Ag4% | 217-227C | 0.8/1.0/1.5/2.0/2.5/3.0/3.2mm | 10g/50g/75g/454g/500g/800g/1kg | SMT SMD PCB Electronics, Antenna, Microwave circuit |
KWSW-955 | Sn95%Ag5% | 217-227C | 0.8/1.0/1.5/2.0/2.5/3.0/3.2mm | 10g/50g/75g/454g/500g/800g/1kg | Pipe/Stainless Steel Welding |
KWSW-402 | Sn42%Bi58% | 138C | 0.8/1.0/1.5/2.0/2.5/3.0/3.2mm | 10g/50g/75g/454g/500g/800g/1kg | For low temperature welding |
Model No. | Composition | Melting Point ℃ | Diameter | Weight | Applications |
KWSW-603 | Sn63Pb37 | 183C | 0.8/1.0/1.5/2.0/2.5/3.0/3.2mm | 10g/50g/75g/454g/500g/800g/1kg | For High precision PCB, like: Communication electronic, Micro electronic, aerospace industry, etc. |
KWSW-604 | Sn60Pb40 | 183-190C | 0.8/1.0/1.5/2.0/2.5/3.0/3.2mm | 10g/50g/75g/454g/500g/800g/1kg | |
KWSW-554 | Sn55Pb45 | 183-202C | 0.8/1.0/1.5/2.0/2.5/3.0/3.2mm | 10g/50g/75g/454g/500g/800g/1kg | |
KWSW-505 | Sn50Pb50 | 183-216C | 0.8/1.0/1.5/2.0/2.5/3.0/3.2mm | 10g/50g/75g/454g/500g/800g/1kg | Some normal electronics, like: home appliances, electrical instrument, hardware, etc. |
KWSW-455 | Sn45Pb55 | 183-227C | 0.8/1.0/1.5/2.0/2.5/3.0/3.2mm | 10g/50g/75g/454g/500g/800g/1kg | |
KWSW-406 | Sn40Pb60 | 183-238C | 0.8/1.0/1.5/2.0/2.5/3.0/3.2mm | 10g/50g/75g/454g/500g/800g/1kg | |
KWSW-356 | Sn35Pb65 | 183-247C | 0.8/1.0/1.5/2.0/2.5/3.0/3.2mm | 10g/50g/75g/454g/500g/800g/1kg | Low requirement PCB, like: radiator, Lamp, cable connector, etc. |
KWSW-307 | Sn30Pb70 | 183-256C | 0.8/1.0/1.5/2.0/2.5/3.0/3.2mm | 10g/50g/75g/454g/500g/800g/1kg |
Shenzhen Kewei Tin Industry Co., Ltd was built up since 2006. For over 13 Years' development, with advanced technical strength and complete product range, we are a mature solder product manufacturing enterprise and getting into the second biggest manufacturer in China.
We have many automation equipment and high accuracy metal spectrum testing equipment, perfect management system and a number of senior technology R&D engineers. We provide high-quality solder products and related professional technical service for the modern high-tech electronics manufacturers and companies.