Поделиться:
Main Technical Parameters | ||||||
Motor rated power | 750W (or 1000W ) | |||||
Inlet oil pressure | Submersible pump series≤0.3MPa | |||||
Max permissible error | ±0.20% | |||||
Ambient temperature | -25℃~+55℃(low temperature area: -40℃~+55℃) | |||||
Relative humidity | ≤95% | |||||
Vapor recovery | 95% ~ 105% (with vapor recovery feature) | |||||
Unit price setting range | 1.00 ~ 99.99 yuan /L | |||||
Display after power failure | ≥15 minutes | |||||
Noise | ≤80dB(A) | |||||
Flow range | 5L/min ~ 50L/min (±10%) | |||||
Large flow 10L/min ~ 100L/min (±10%) | ||||||
LMaximum flow with vapor recovery feature 45L/min (±10%) | ||||||
Power | Common: AC380V+10%, -15% (50Hz±1Hz) | |||||
Single-phase: AC220V+10%, -15% (50Hz±1Hz) | ||||||
Vehicle-mounted: DC12/24V±10% | ||||||
Single measurement range | Amount: 0.01 ~ 9999.99 yuan | |||||
Volume: 0.01 ~ 9999.99 L | ||||||
Cumulative measurement range | Amount: 0.01 ~ 99999999.99 yuan | |||||
Volume: 0.01 ~ 99999999.99 L |