Поделиться:
Power input AC(V) | 1ph 110V/220V ±15% |
Power input frequency(Hz) | 50/60 Hz |
Max. Load Power Capacity(kVA) | 8.2kVA |
Rated current input(A) | 54.6A |
Rated output current(A)/voltage(V) | 180A/17.2V(TIG , 220V) 180A/27.2V(MMA , 220V)/ 160A/16.4V(TIG , 110V) 160A/26.4V(MMA , 110V) |
Welding current range(A) | 10-180 (TIG , 220V) 20-180 (MMA , 220V)/ 10-160 (TIG , 110V) 20-160 (MMA , 110V) |
Open circuit voltage DC(V) | 60V |
Rated duty cycle(%) | 35% |
IP grade | IP21S |
Insulation grade | F |
Dimensions(mm) | 452*212*325 mm |
N.M./G.W.(kg) | 7.6kg/10.9kg |
Welding Process | DC TIG,MMA welding |
Diameter of tungsten electrode(mm) | 1.0~3.2 mm |
Thickness of welding material(mm) | Steel/Carbon Steel:1.0~6.0mm |
Stainless Steel:1.0~6.0mm |