Поделиться:
item | value | ||||
Application | Outdoor | ||||
Type | waterproof membrane | ||||
Product Name | APP Modified Bitumen Foundation Waterproof Membrane for Roofing | ||||
Width | 1.0m | ||||
Length | 10m,20m | ||||
Thickness | 3mm,4mm,5mm | ||||
Color | black | ||||
Advantage | cheap price, easy construction ,long service life | ||||
Surface material | PE film , aluminum film , fine sand , mineral granule |
DATES | |||||||||||
Model1 | Model 2 | ||||||||||
PY | G | PY | G | PYG | |||||||
3mm | N/A | ||||||||||
4mm | 2900 | N/A | |||||||||
Test Phenomenon | N/A | Base Non-combustible | N/A | Base Non-combustible | N/A | ||||||
℃ | 110 | N/A | 130 | ||||||||
mm ≤ | 2 | ||||||||||
Test Phenomenon | No Flowing, No Dripping | ||||||||||
Low Temperature Flexibility/℃ | -7 | -15 | |||||||||
Watertightness(30 min) | 0.3Mpa | 0.2Mpa | 0.3Mpa | ||||||||
Maximum PeakTension (N/50mm) ≥ | 500 | 350 | 800 | 500 | 900 | ||||||
Secondary Maximum PeakTension (N/50mm) ≥ | N/A | N/A | N/A | N/A | N/A | ||||||
Test Phenomenon | During the tensile process.there was no asphalt coating cracking or separating from the base in the middle Of the specimen | ||||||||||
EIongation Rate | At Maximum PeakTension% ≥ | 25 | N/A | 40 | N/A | N/A | |||||
At Secondary Maximum Peak Tension /% ≥ | N/A | N/A | N/A | N/A | 15 | ||||||
MassGain Rate after lmmersion | PE,S/ % ≤ | 1.2 | |||||||||
M /% ≤ | 2.0 | ||||||||||
Heat Resistance Test | Tensile Retention% ≥ | 90 | |||||||||
Elongation Retention Rate % ≥ | 80 | ||||||||||
Low Temperature Flexibility℃ | -2 | -10 | |||||||||
No Cracking | |||||||||||
Dimensional change rate% ≤ | 0.7 | N/A | 0.7 | N/A | 0.3 | ||||||
MassLOSS Rate% ≤ | 1.0 | ||||||||||
Pull Strength at Seam(N/mm)≥ | 1.0 | ||||||||||
Tear Strength of Nail Rod/N≥ | N/A | 300 | |||||||||
Mineral Particle Adhesion /g ≤ | 2.0 | ||||||||||
Thickness of Asphalt Overlay Under Coil/mm ≥ | 1.0 | ||||||||||
Apparance | No Sliding, NoFlowing, No Dripping | ||||||||||
Tensile Retention % ≥ | 80 | ||||||||||
Low Temperature Flexibility /℃ | -2 | -10 | |||||||||
No Cracking |