Поделиться:
High Tensile Strength 310S Stainless Steel Spring Wire
About Us
1) We are a professional stainless steel wire factory for over 20 years;
2) Mill Test Certificate is supplied with shipment. If needed, a Third Party Inspection is acceptable.
3) We promise, if the chemical elements isn't up to the national standard or as said in the contract, we'll refund 100% payment.
Products(free samples are avaiable)
1. Material:
200 series: 201, 202
300 series: 301, 302, 304, 304L, 308, 309S, 310S, 316, 316L, 321, 347
400 series: 410, 420, 430, 434
2. Standard: AISI, ASTM, DIN, GB, JIS, SUS
3. Diameter: 0.8mm-16mm
4. Length:500m-2000m/Reel or as required
5. Surface finish: bright, soft, hard, matt.
6. Treatment: Hot rolled, cold drawn, forged
7. Application: High tension spring; fencing; weaving wire mesh, clothing accessories and ornaments, etc.
8. Packing: Standard export sea-worthy package or as required
9. Trade Terms: EXW, FOB, CFR, CIF
10. MOQ.: 500 KGs
11. Payment: T/T or L/C at sight
12. Delivery: Usually 15-20 days upon receipt of deposit
Chemical Elements of High Tensile Strength 310S Stainless Steel Spring Wire
Material | C %(≤) | Mn % (≤) | P % (≤) | S % (≤) | Si % (≤) | Cr% (≤) | Ni% (≤) | Mo% |
310 S | 0.055 | 1.5 | 0.04 | 0.005 | 0.7 | 25.0-28.0 | 19-22 | - |
High Tensile Strength Stainless Steel Spring Wire Dia. Tolerance Range Table | ||||||||
φmm | φ≤3 | 3<φ≤6 | 6<φ≤10 | 10<φ≤18 | 18<φ≤30 | 30<φ≤50 | 50<φ≤65 | 65<φ≤80 |
H5 | 0.004 | 0.005 | 0.006 | 0.008 | 0.009 | 0.011 | 0.013 | 0.013 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H6 | 0.006 | 0.008 | 0.009 | 0.011 | 0.013 | 0.016 | 0.019 | 0.019 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H7 | 0.010 | 0.012 | 0.015 | 0.018 | 0.021 | 0.025 | 0.030 | 0.03000 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H8 | 0.014 | 0.018 | 0.022 | 0.027 | 0.033 | 0.039 | 0.046 | 0.046 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H9 | 0.025 | 0.030 | 0.036 | 0.043 | 0.052 | 0.062 | 0.074 | 0.074 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H10 | 0.040 | 0.048 | 0.058 | 0.070 | 0.084 | 0.100 | 0.120 | 0.120 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H11 | 0.060 | 0.075 | 0.090 | 0.110 | 0.130 | 0.160 | 0.190 | 0.190 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H16 | 0.600 | 0.750 | 0.900 | 1.100 | 1.300 | 1.600 | 1.900 | 1.900 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Workshop of High Tensile Strength 310S Stainless Steel Spring Wire
Delivery of Stainless Steel Spring Wire that We Manufacture