Поделиться:
Email:vip @gelgoog.com.cn Whatsapp/wechat:008618539906538
Small model fresh corn peeling process line(8 roller)
| ||||||
Model | Name | Power | Capacity | Dimension(m ) | ||
GG-05BP-8 | The peeling machine | 4KW | 3T/h | 2480x920 x1850 | ||
GG-02WL-8 | Shock feeding machine | 0.2KW/2sets | 4T/h | 2100x750x2100 | ||
GG-03TS | Lifting Machine | 1.5KW | 5T/h | 4680×1050×660 (belt wildth:70) | ||
GG-04SS | 1.5KW | 8T/h | 4000×1090×660 (belt wildth :70) | |||
GG-04SS | 0.75KW | 8T/h | 3300×890×30 (belt wildth:70) | |||
GG-01BPG | Cabinet |
|
| 700X300X1180 | ||
12 roller fresh corn peeling process line | ||||||
GG-05BP-12 | The peeling machine | 5.5KW | 5T/h | 2480×1250×1850 | ||
GG-03TS | Shock feeding machine | 1.5KW | 5T/h | 4680×1050×660(belt wildth:70) | ||
GG-02WL-12 | Lifting Machine | 0.2KW/2sets | 5T/h | 2100X1050X2100 | ||
GG-04SS | 1.5KW | 8T/h | 4000×1090×660(belt wildth:70) | |||
GG-04SS | 0.75KW | 8T/h | 3300×890×30 (belt wildth:70) | |||
GG-01BPG | Cabinet |
|
| 700X300X1180 | ||
16 roller fresh corn peeling process line | ||||||
GG-06BP-16 | The peeling machine | 7.5kw | 8T/h | 2480×1790×1850 | ||
GG-03TS | Shock feeding machine | 1.5KW | 8T/h | 4680×1050×660(belt wildth:70) | ||
GG-03WL-16 | Lifting Machine | 0.2KW/2sets | 8T/h | 2100X1420X2100 | ||
GG-04SS | 1.5KW | 10T/h | 4000×1090×660 (belt wildth:70) | |||
GG-04SS | 0.75KW | 10T/h | 3300×890×30(belt wildth:70) | |||
GG-01BPG | Cabinet |
|
| 700X300X1180 | ||
fresh corn grain cutting machine | ||||||
GG-07QL | fresh corn grain cutting machine | 1.5KW | 800KG | 1250×80×1550 | ||
wither machine | ||||||
GG-01KW | High temperature vibration wither machine
| 1.1KW/2sets | 10T/h | 9500×1650×1680 |
Tina email: vip@ gelgoog.com.cn
Skype: logang86
whatsapp/wechat: 008618539906538
If you need more machine details, pls contact us freely