Поделиться:
No | Item | Value | Remarks |
1 | Work frequency | GSM 900/1800MHZ or 850/1900MHZ or GSM 850/900/1800/1900MHZ | International Standardization of GSM Digital Mobile Network |
2 | Power | ≤2 W |
|
3 | Sensitivity | -104dB |
|
4 | Power Consumption | Static ≤25mA, Transmit≤600mA |
|
5 | Ambient noise | ≤60dB |
|
6 | Antenna gain | 5dB (omni antenna), 12dB(directional antenna) |
|
7 | Interface standard | RJ11phone jack; SMA antenna interface. |
|
8 | SLIC parameter | Return loss: >24dB Weighted Noise: Representative value -75dB |
|
9 | Ringing current voltage | Representative value 90VP-P |
|
10 | Feed Current | 23mA-35mA |
|
11 | On-hook voltage | 48V |
|
12 | Max Loop resistance | 1000Ω |
|
13 | Dial tone frequency | 450Hz continuous |
|
14 | Busy tone frequency | 450Hz 0.35s/0.35s |
|
15 | Power Supply | DC 12V(adapter AC 110~240 input) |
|
16 | DTMF Receive | > -23dB insure receiving |
|
17 | DTMF Receive sensitivity | >99.99% |
|
18 | Insertion loss | ≤0.5dB |
|
Environment: Away from rain, sunshine, dirt, stronger electromagnetic.
Atmosphere: 86kPa~106kPa
Temperature: -10°C~40°C
Relative Humidity: 10%~90%