Поделиться:
SPECIFICATION SHEET Product name: Korean Ginseng Extract | ||
Items | Specification | |
Appearance | Brown yellow fine powder | |
Odor & taste | Bitter and characteristic flavor | |
Identification | TLC | |
Particle size | NLT 95% through 100 mesh | |
Loss on drying | ≤5.0% | |
Total ginsenosides(Rb1, Rb2, Rc, Rd, Re, Rg1, Rf) | 20%UV | |
Pesticides | 10ppb (PCNB, DDT, BHC) max. | |
Heavy metals | NMT10ppm | |
Residual of solvent(ethanol) | NMT0.05% | |
Average molecular weight(Dal) | <1000 | |
Heavy Metals (mg/kg) | <10 | |
Pb | <0.50 | |
As | <0.50 | |
Hg | <0.50 | |
Cr | <2.00 | |
Cd | <0.10 | |
Total Bacterias(CFU/g) | ≤1000 | |
Coliforms (MPN/g) | <3 | |
Mold &Yeast(CFU/g) | ≤50 | |
Shelf Life | 2 Years | |
Harmful Bacteria(Salmonella, Shigella, Vibrio parahaemolyticus, Staphylococcus aureus) | Negative |
Microbiological data | ||||
Total aerobic count | ≤1000cfu/g | Complies | ||
Yeast & Mold | ≤100cfu/g | Complies | ||
E.Coli | None detected | None detected | ||
Salmonella | None detected | None detected | ||
Staphylococcus aureus | None detected | None detected |
We can also provide other products spec, the details info are as follows | D-Glucosamine Products |
Chondroitin Sulfate Products | |
Chitosan Products | |
MSM | |
Sodium Hyaluronate food garde/cosmetic grade | |
Amino Acid products | |
Collagen Product | |
Vitamin Products |