Поделиться:
Technical Data:
Unit | L1P16/18/20-B(H) | L1P24/24-B(H) | L1P35/40-B(H) | ||
Rated Thermal Load | KW | 16/18/20 | 24/28 | 35/40 | |
Rated output power | KW | 14.4/16.5/18 | 20.7/25.5 | 31.5/36 | |
Efficiency at rated thermal load | % | >90 | |||
Rated input electric power | W | 110 | 140 | ||
Power supply | / | a.c220/50Hz | |||
Noise under normal working conditions | dB | <42 | |||
Boiler Net weight | kg | 32/33 | 34/35 | 39/40 | |
Boiler size(H*W*TH) | mm | 700*400*305 | 700*400*305 | 752*462*322 | |
Gas Type & Rated Pressure | (Y)LPG | Pa | 2800 | ||
(T) NG | Pa | 2000 | |||
(R) Town Gas | Pa | 1000 | |||
Heating System | Range of heating out put power | KW | 4.3-14.4/4.9-16.2/5.4~18 | 6.2-20.7/7.6-25.2 | 9.5-31.5/12-36 |
Range of water temperature | ℃ | 30~80 | |||
Heating area | Sq.m | 80/100/120 | 140/180 | 300/350 | |
Range of water pressure | bar | 0.8~3 | |||
Release pressure of safety valve | bar | 3 | |||
Lift of pump | m | 5 | 6 | ||
Expansion vessel capacity | L | 6 | 10 | ||
Hot water system | Range of output power | KW | 4.3-14.4/4.9-16.2/5.4~18 | 6.2-20.7/7.6-25.2 | 9.5-31.5/12-36 |
Range of water temperature | ℃ | 30~60 | |||
Rated capacity of hot water (Δt=30K) | L/min | 6.5/7.5/8.2 | 10/11.5 | 14.5/16.5 | |
Range of water pressure | bar | 0.3~8 | |||
Fitting Dimension | Inlet/outlet pipe diameter of heating | Inch | G3/4 | ||
Inlet/outlet pipe diameter of hot water | Inch | G1/2 | |||
Input diameter of g | Inch | G3/4 | |||
Smoke vent Dimension | Coaxial pipe | mm | ø60-ø90 | ø60-ø100 | ø60-ø110 |
Inner frame of H model:
Inner frame of B model:
Test systems:
Production lines:
Contact details:
Ms grace lee
Whatsapp: +86 18566290413
wechat:648612091