Поделиться:
High temperature insulated cable heat resistant electric wire 1mm 1.5mm 2mm 2.5mm 4mm 6mm 8mm 10mm
DESCRIPTION
1. Nominal Voltage: 300V.
2. Temperature Range: -80°C to +200°C.
3. Conductor: Tinned copper.
4. Insulation: FEP.
5. O.D.Allowance: ±0.10mm.
6.Available:Black-Brown-Red-Orange-Yellow-Green-Blue-Purple-Gray-White-Transparent-Yellow/green,etc.
Conductor | Insulation | Electrical Characteristic | Packing | ||||
Section mm2 | Conductor constructionN×mm | Diameter mm | Insulation Thickness mm | Inner Diameter mm | Conductor Resistance 20℃ ohm/km | Permissible ampacity 20℃-AMR | m/roll |
0.14 | 7/0.16 | 0.49 | 0.30 | 1.09 | 143.00 | 3.15 | 400 |
0.20 | 7/0.20 | 0.61 | 0.30 | 1.21 | 89.30 | 5.04 | 400 |
0.30 | 19/0.15 | 0.76 | 0.30 | 1.36 | 56.40 | 7.98 | 400 |
0.50 | 19/0.185 | 0.93 | 0.30 | 1.53 | 35.20 | 12.78 | 400 |
0.75 | 19/0.23 | 1.16 | 0.30 | 1.76 | 22.20 | 20.27 | 400 |
1.00 | 19/0.26 | 1.31 | 0.30 | 1.91 | 17.52 | 32.14 | 400 |
1.50 | 19/0.32 | 1.61 | 0.30 | 2.21 | 11.99 | 40.54 | 400 |
2.00 | 19/0.37 | 1.86 | 0.30 | 2.46 | 8.78 | 51.25 | 200 |
2.50 | 19/0.41 | 2.06 | 0.30 | 2.66 | 7.17 | 64.56 | 200 |
CHARACTERISTIC
High temperature resistance, low temperature resistance, anti-acid, anti-oil, antisepsis and moisture, DIN VDE 0250, RoHS compliance.
APPLICATION
Apply to Household appliance, Illumination & Lighting & Headlamp, electric machines, temperature sensor, Military Series, Metallurgy Chemical series, Motor cars & Ships, Electrical Installation.
1. Purchasing raw material | 2. Twisting copper | 3. Extruding insulation | 4. Packaging |
Year Established | 2004 |
Business Type | Manufacturer |
Number of Employees | 195 |
Factory Size | 18000.00m2 |
Main Products | Electric wire and cable (FEP wire,PFA wire,PTFE wire,ETFE wire,silicone cable,fiberglass silicone wire,halogen fee and low smoke XLPE wire,PVC/XLPVC wire,power cable) |
Main Market | North America,Europe,Southeast Asia,South Asia,Eastern Asia,South America,Middle East,Oceania |
Contract Manufacturing | OEM Service Offered, Design Service Offered, Buyer Label Offered |
Main Production Equipment and Number | |
Fluoroplastic Wire Extruding Machine | 8 |
Silicone Wire Extruding Machine | 5 |
XLPE/PVC wire Extruding Machine | 12 |
Fiberglass Braiding equipment | 400 |
Copper Stranding Machine | 35 |
Factory Glance | ![]() |
Please do not hesitate to contact us if you have interest in our electric wires and cables,we will give you super competitive offer for our cooperation.