Поделиться:
50'Wx120'L hot sale new design fabric structures arena portable shelters for horses
No pole inside, 100% interior space is available
Factory manufacture and supply directly
50'Wx120'L hot sale new design fabric structures arena portable shelters for horses
Production Information of 50'Wx120'L hot sale new design fabric structures arena portable shelters for horses
Product Name | 50'x120' hot sale new design fabric structures arena portable shelters for horses |
Item No. | SST5012026 (15.24x36.6x7.92m) |
Width | 15.24m (50') |
Length | 36.6m (120') |
Ridge Height | 7.92m (26') |
Frame | Steel tube, hot dip galvanized, double truss |
Fabric Weight | Durable 610g, 750g, 900g PVC |
Fabric Feature | Waterproof, UV resistant, with self-cleaning property |
Front and Back Panel | Included |
Door Type | Mechanical door |
Door Size | W5.0xH5.6m(16'Wx18'H) |
Packing | Strong steel box |
Loadability in container | 3units for 40ft container |
Application | Equipment storage, sand storage, salt storage, warehousing and manufacturing |
waste and decontamination, industrial buildings, marine and storage buildings | |
Roof style | Peak |
Remark | Different lengths for your choice, 30.5m(100'), 45.7m(150'), etc. |
More items available for your choice
Double Truss Shelter | |||
Item No. | Dimensions (WxLxH) | Dimensions(WxLxH) | |
9.14m (30') Wide Series | SST304022 | 9.14x12.19x6.7m | 30'x40'x22' |
SST306022 | 9.14x18.28x6.7m | 30'x60'x22' | |
SST307022 | 9.14x21.34x6.7m | 30'x70'x22' | |
SST308022 | 9.14x24.38x6.7m | 30'x80'x22' | |
12.2m (40') Wide Series | SST406024 | 12.19x18.28x7.31m | 40'x60'x24' |
SST407024 | 12.19x21.34x7.31m | 40'x70'x24' | |
SST408024 | 12.19x24.38x7.31m | 40'x80'x24' | |
15m (50') Wide Series | SST508026 | 15.24x24.38x7.92m | 50'x80'x26' |
SST5010026 | 15.24x30.48x7.92m | 50'x100'x26' | |
SST5012026 | 15.24x36.58x7.92m | 50'x120'x26' | |
SST5015026 | 15.24x45.72x7.92m | 50'x150'x26' | |
18.3m (60') Wide Series | SST608027 | 18.3x24.38x8.2m | 60'x80'x27' |
SST6010027 | 18.3x30.48x8.2m | 60'x100'x27' | |
SST6015027 | 18.3x45.72x8.2m | 60'x150'x27' | |
21.3m (70') Wide Series | SST7010030 | 21.35x30.48x9m | 70'x100'x30' |
SST7012030 | 21.35x36.58x9m | 70'x120'x30' | |
SST7015030 | 21.35x45.72x9m | 70'x150'x30' | |
24.4m (80') Wide Series | SST8010033 | 24.56x30.48x10m | 80'x100'x33' |
SST8012033 | 24.56x36.58x10m | 80'x120'x33' | |
SST8015033 | 24.56x45.72x10m | 80'x150'x33' |
More Pictures for hot sale new design fabric structures arena portable shelters for horses
Material Guarantee
1. Frame material:
2. Fabric material:
3. Accessories:
4. Package:
Our Markets
Packaging & Shipping
Company Information
portable covered arena structure tent shelters for sale
Our Certificate
A: We are a big manufacturer of tents and shelters located in Linyi, Shandong, China for more than 10 years.
A: Professional design team and fair products quality
Competitive price
Fastest response of your inquiries.
Nearby Qingdao Port
Quick delivery time
A: 7-10 days for samples and 25-30 days for production of bulk orders.
A: Yes, both OEM & ODM are acceptable for us.
A: 30% T/T deposit, the balance against sight copy of B/L.
If you have another question, pls feel free to contact us as below: