Поделиться:
15mm 20mm 30mm 50mm loose rubber coated hollow stainless steel ball for sale
1) Size: 0.3mm--20mm
2) Grade: G40--G500
3) Hardness: HRC 61--66
4) Complying with GB, ASTM, DIN, JIS standards
![]() | ![]() |
Features:
Grade information
GRADE | Ball Dia. variation | Deviation from spherical form (U) | Surface roughness (U) | lot Dia. variation (U) | Basic Dia. tolerance (U) | |
INCH | (U) | |||||
3 | 0.000003 | 0.08 | 0.08 | 0.012 | 0.13 | ±0.75 |
5 | 0.000005 | 0.125 | 0.125 | 0.02 | 0.25 | ±1.25 |
10 | 0.00001 | 0.25 | 0.25 | 0.025 | 0.5 | ±2.5 |
16 | 0.000016 | 0.4 | 0.4 | 0.025 | 0.8 | ±2.5 |
24 | 0.000024 | 0.6 | 0.6 | 0.05 | 1.2 | ±2.5 |
48 | 0.000048 | 1.2 | 1.2 | 0.08 | 2.4 | ±5 |
100 | 0.0001 | 2.5 | 2.5 | 0.125 | 5 | ±12.5 |
200 | 0.0002 | 5 | 5 | 0.2 | 10 | ±25 |
500 | 0.0005 | 12.5 | 12.5 | - | 25 | ±50 |
1000 | 0.001 | 25 | 25 | - | 50 | ±125 |
2000 |
| 50 | 50 | - | 100 | ±125 |
Material Comparison List
State | China | Japan | America | Germany | France |
Standard | GB | JIS | AISI | DIN | NF |
Title | GCr15 | SUJ-2 | 52100 | 100Cr6 | 100C6 |
Title | GCr15SiMn | SUJ-3 |
| 100CrMn6 |
|
Please contact us .More surprises awaiting for you.