Поделиться:
Output Power | Type | Gear Type | Available Option | Power Supply | Allowable Rated Torque | Standard Shaft Size | ||||||
6 W (1/125 HP) AC Gear Motors | Lead Wire | Parallel Shaft | Electromagnetic Brake/Speed control | 1-Phase 110/115 VAC 1-Phase 220/230 VAC 3-Phase 220/380 VAC | 3N.M | 8*30mm D-CUT | ||||||
Round Shaft (no Gear) | 0.048N.M | 6*24mm D-CUT | ||||||||||
15 W (1/50 HP) AC Gear Motors | Lead Wire | Parallel Shaft | Electromagnetic Brake/Speed control | 1-Phase 110/115 VAC 1-Phase 220/230 VAC 3-Phase 220/380 VAC | 5N.M | 10*32mm Key-way | ||||||
Round Shaft (no Gear) | 0.125N.M | 6*32mm D-CUT | ||||||||||
25 W (1/30 HP) AC Gear Motors | Lead Wire Terminal Box | Parallel Shaft | Electromagnetic Brake/Speed control | 1-Phase 110/115 VAC 1-Phase 220/230 VAC 3-Phase 220/380 VAC | 8N.M | 10*32mm Key-way | ||||||
Right-Angle Hollow Shaft | 8N.M | 15*74mm Hollow type | ||||||||||
Right-Angle Solid Shaft | 8N.M | 12*32mm Key-way | ||||||||||
Round Shaft (no Gear) | 0.2N.M | 8*32mm D-CUT | ||||||||||
40 W (1/19 HP) AC Gear Motors | Lead Wire Terminal Box | Parallel Shaft | Electromagnetic Brake/Speed control | 1-Phase 110/115 VAC 1-Phase 220/230 VAC 3-Phase 220/380 VAC | 10N.M | 12*32mm Key-way | ||||||
Right-Angle Hollow Shaft | 20N.M | 17*86mm Hollow type | ||||||||||
Right-Angle Solid Shaft | 20N.M | 15*38mm Key-way | ||||||||||
Round Shaft (no Gear) | 0.315N.M | 10*37mm D-CUT | ||||||||||
60 W (1/12 HP) AC Gear Motors | Lead Wire Terminal Box | Parallel Shaft | Electromagnetic Brake/Speed control | 1-Phase 110/115 VAC 1-Phase 220/230 VAC 3-Phase 220/380 VAC | 10N.M | 12*32mm Key-way | ||||||
Right-Angle Hollow Shaft | 20N.M | 17*86mm Hollow type | ||||||||||
Right-Angle Solid Shaft | 20N.M | 15*38mm Key-way | ||||||||||
Round Shaft (no Gear) | 0.47N.M | 12*37mm D-CUT | ||||||||||
90 W (1/8 HP) AC Gear Motors | Lead Wire Terminal Box | Parallel Shaft | Electromagnetic Brake/Speed control | 1-Phase 110/115 VAC 1-Phase 220/230 VAC 3-Phase 220/380 VAC | 20N.M | 15*38mm Key-way | ||||||
Right-Angle Hollow Shaft | 20N.M | 17*86mm Hollow type | ||||||||||
Right-Angle Solid Shaft | 20N.M | 15*38mm Key-way | ||||||||||
Round Shaft (no Gear) | 0.7N.M | 12*37mm D-CUT | ||||||||||
120 W (1/6 HP) AC Gear Motors | Lead Wire Terminal Box | Parallel Shaft | Electromagnetic Brake/Speed control | 1-Phase 110/115 VAC 1-Phase 220/230 VAC 3-Phase 220/380 VAC | 20N.M | 15*38mm Key-way | ||||||
Right-Angle Hollow Shaft | 20N.M | 17*83mm Hollow type | ||||||||||
Right-Angle Solid Shaft | 20N.M | 15*38mm Key-way | ||||||||||
Round Shaft (no Gear) | 0.93N.M | 12*37mm D-CUT | ||||||||||
140 W (1/5 HP) AC Gear Motors | Lead Wire Terminal Box | Parallel Shaft | Electromagnetic Brake/Speed control | 1-Phase 110/115 VAC 1-Phase 220/230 VAC 3-Phase 220/380 VAC | 40N.M | 15*42mmKey-way | ||||||
Right-Angle Hollow Shaft | 40N.M | 22*98mm Hollow type | ||||||||||
Right-Angle Solid Shaft | 40N.M | 20*48mm Key-way | ||||||||||
Round Shaft (no Gear) | 1.08N.M | 12*37mmD-CUT | ||||||||||
200 W (1/4 HP) AC Gear Motors | Lead Wire Terminal Box | Parallel Shaft | Electromagnetic Brake/Speed control | 1-Phase 110/115 VAC 1-Phase 220/230 VAC 3-Phase 220/380 VAC | 40N.M | 15*42mm Key-way | ||||||
Right-Angle Hollow Shaft | 40N.M | 22*98mm Hollow type | ||||||||||
Right-Angle Solid Shaft | 40N.M | 20*48mm Key-way | ||||||||||
Round Shaft (no Gear) | 1.52N.M | 12*37mmD-CUT | ||||||||||
*Power/Shaft size/Mounting Flange can be customized according to your requirements |