Поделиться:
XIANGLI RAISED FLOOR, HELP YOU SUCCESSFUL IN PROJECTS
We have 20 years of professional experience in raised floor field, any specific color you need can be customized for you!
Structure:
1. Full steel,cementitious infull steel raised access floor system
2. Bottom plate is ST14 stretched plate, top plate is SPCC hard steel painted with epoxy resin;
3. Foaming cement infilled;
4. Top tile:HPL,PVC,Ceramic,Granite.
5. Adjustable height for pedestal, assembly agility, large wire, good exchange ability
Our advantage
Technical information
Type | Size (mm) | Fire Performance | Concentrated load | Impact load (N) | Ultimated load (N) | Uniform Load (N/m2) | Rolling load(N) | |||
LB | N | KG | 10 times | 10000 times | ||||||
XL-1001 (FS440) | 600x600x35 | A | ≥440 | ≥1960 | ≥200 | ≥295 | ≥5880 | ≥9272 | 1958 | 1566 |
XL-1002 (FS662) | 600x600x35 | A | ≥662 | ≥2950 | ≥301 | ≥445 | ≥8850 | ≥1250 | 2946 | 2356 |
XL-1003 (FS800) | 600x600x35 | A | ≥800 | ≥3550 | ≥363 | ≥536 | ≥11250 | ≥16100 | 3560 | 2670 |
XL-1004 (FS1000) | 600x600x35 | A | ≥1000 | ≥4450 | ≥450 | ≥670 | ≥13350 | ≥23000 | 4450 | 3560 |
XL-1005 (FS1250) | 600x600x35 | A | ≥1250 | ≥5560 | ≥567 | ≥670 | ≥16680 | ≥33000 | 5560 | 4450 |
XL-1006 (FS1500) | 600x600x35 | A | ≥1500 | ≥6660 | ≥680 | ≥780 | ≥26690 | ≥43000 | 6670 | 5560 |
XL-1007 (FS2000) | 600x600x35 | A | ≥2000 | ≥8800 | ≥906 | ≥890 | ≥31130 | ≥58000 | 8800 | 8000 |
Size could be 24"*24"
Tile
Production