Benifits
1 CE approved
2 thumb grab optional
3 pto hydraulic system 6/8/21 splines
Specifications
Backhoe Model |
|
| LW-5 | LW-6 | LW-6E | LW-7 | LW-7E |
Matching Tractor |
| hp | 15~25 | 20~35 | 30~55 | ||
Max.Digging Depth | A | mm | 1650 | 2000 | 2400 | ||
Max.Unloading Height | B | mm | 1530 | 1860 | 2050 | ||
Max.Digging Height | C | mm | 2600 | 2970 | 3210 | ||
Working Radius | D | mm | 2300 | 2700 | 3140 | ||
Ground Clearance | E | mm | 450 | ||||
Side Shift Distance | F | mm | 0 | 0 | 770 | 0 | 770 |
Min.Transporting Width | G | mm | 1150 | 1700 | 1470 | 1700 | 1470 |
Max.Width of Supporting Legs | H | mm | 2100 | 2200 | 1470 | 2200 | 1470 |
Bucket Width |
| in. | 14 | 16 | |||
Bucket Capacity |
| m3 | 0.03 | 0.03 | 0.04 | 0.05 | |
Weight |
| kg | 360 | 550 | 600 | 560 | 620 |
Pictures
If you have any requirment, please contact with me
Mobile phone 008618505419920
Skype ID lee.nansy
Email 114972863(at)qq.com