Поделиться:
Standard Parameters | ||||||
Brand | HARWELL | Material | Aluminum | |||
Series | Future | Name | Outdoor Enclosure | |||
Protection Level | IP65 | Inlet Hole | Bottom | |||
Door | 1 | Installation | Pole/Wall Mounting | |||
Function | Junction, Distrubution, Electrical, Battery, Control, Monitoring, Outdoor waterproof Enclosure Box |
Customizable Parameters | ||||||
Thickness | 1.5mm, 2.0mm, 3.0mm | |||||
any thickness | ||||||
Color | White, Grey, Green,Orange | |||||
any color | ||||||
Protection Level | IP66, IP67, IP68 | |||||
NEMA 4, NEMA 4X, NEMA 6, NEMA 12, NEMA 13 | ||||||
any IP or Nema level | ||||||
Electrical Install | Quick release plate, Double-swing door, Drawer structure | |||||
any custom structure | ||||||
More Custom | Surface printing design | |||||
Industrial appearance design | ||||||
Structure design | ||||||
Whole system design |