Поделиться:
High Power 802.11ac wireless AP ceiling and wall mounted wireless access point for hotel
C-DATA’s CW8837AP full meet 802.11b/g/n and Wave-2/a/n technical standard, built-in MIMO 2X2 smart antenna to provide 2.4G and 5G terminal access with the maximum 1.3Gbps rate, the CW8837AP delivers high-powered performance in a rugged, attractive enclosure, which is ideal for high-capacity wireless connectivity in hotel, school.
CW8837AP supports fine-grained user management, real-time AP management and maintenance, and plug-and-play deployment.
CW8837AP support ceiling and wall mounted installation. The power consumption is less than 15W although its RF power up to 500mW.It supports POE 48V power supply to allow faster deployment.
Futures
Specification
Item | parameter | specification |
RF | Operating frequency | 2.400-2.4835GHz/5.1-5.9GHz |
Wireless standard | IEEE802.11ac Wave-2 /a/b/g/n | |
TX power | 11n 2.4G 20dBm 11n 5G 20dBm 11ac 2.4G 19dBm 11ac 5G 18dBm | |
Receiver Sensitivity | 2.4GHz: 1Mbps -96dBm 6Mbps -91dBm 54Mbps -76dBm MCS9-VHT40 -64dBm 5GHz: 6Mbps -94dBm MCS9-VHT80 -58dBm | |
Rate | 802.11ac/n: 15Mbps-867Mbps (80MHz) 6.5Mbps-300Mbps (40MHz) 802.11n: 6.5Mbps and 433Mbps 802.11a/g: 54, 48, 36, 24, 18, 12, 9 and 6 Mbps | |
Software features | Network function | Support AP, bridge, CPE mode Support user isolation Support signal scanning Support bandwidth limit Support DHCP Support blacklist and white list Support prevent ARP Spoof attack Support VLAN AP Support AC management Support power adjustment Support VLAN |
Management function
| Support WEB configuration management Support SNMP-2 Support Telnet CLI Support remote and batch software upgrade Support FTP, TFTP Support Remote Syslog Support console port configuration and debugging | |
certificate and security functions | WPA/WPA2(WPA-PSK,WPA-EAP) WEP 64/128 bit encryption MAC encryption Standard RADIUS server interface, channel support AES encryption | |
Environment Parameters | Power supply | 48V POE power supply |
Dimensions (D x W x H) | 210mm(D)*210mm(W)*35mm(H) | |
Weight | 1Kg | |
RF port | No external interface | |
LAN port | 2*10/100/1000Base-Tx Ethernet port | |
antenna | Built-in 4dBi 2x2 antenna | |
power consumption | 15W | |
Waterproof grade | IP31 | |
System memory | 256M | |
FLASH | 32M | |
Operating temperature | -10~55℃ | |
Humidity | 0-100% (non-condensing) | |
Storage temperature | -40~85℃ | |
Installation mode | ceiling and wall mounted |
Application
Product Name | Product Model | Description |
Indoor dual band ceiling type AP | CW8837AP | 802.11ac Wave-2 dual band enterprise AP |