Поделиться:
Wholesale Price Horizontal Chest Freezer for Ice Cream
Model | Volume | Compessor power | Temperature | Doors | Product size(mm) | |||||
BD/BC-125 | 125L | 120W | ≤-18℃ or 0~10℃ | One-door | 640*585*935 | |||||
BD/BC-250 | 250L | 155W | 980*585*935 | |||||||
BD/BC-280 | 280L | 170W | 1080*585*935 | |||||||
BD/BC-310 | 310L | 180W | Two-doors | 1180*585*935 | ||||||
BD/BC-368 | 368L | 190W | 1180*635*935 | |||||||
BD/BC-398 | 398L | 210W | 1280*635*935 | |||||||
BD/BC-438 | 438L | 210W | 1380*635*935 | |||||||
BD/BC-498 | 498L | 265W | 1500*735*945 | |||||||
BD/BC-618 | 618L | 350W | 1800*735*945 | |||||||
BD/BC-850 | 850L | 390W | 2000*850*945 | |||||||
Mode of Refriertion:Static |
1 | Curve glass door chest freezer | |
2 | Supermarket sliding chest freezer | |
3 | High quality and good performance | |
4 | Refrigerant:R134a | |
5 | Sliding double-layer hollow glass door | |
6 | One cabinet, freezer and refrigeration switch freely | |
7 | Universal castors for easy moving | |
8 | Complete with a basket for convenience of allocation | |
9 | Stepped bottom | |
We can be provide custom-made service to suit your requirements If you need other power supply, please feel free to contact us! |