Поделиться:
Cone Penetration, 0.1mm | 220-250 |
Dropping Point(℃) | ≥310 |
Corrosion(T2 copper sheet100℃,24h) | Copper no green or black |
Grease Bleeding (100℃,30h)% | ≤5.0 |
Evaporation (99℃,22h),% | ≤2.0 |
EP Property,(Four-ball tester)PD,N | ≥3389 |
EP Property,(Four-ball tester)ZMZ,N | ≥441 |
Oxidization Stability(99℃,100h,0.770MPA, decrease of pressure) MPA | ≤0.07 |
Loss Amount by spraying water (38℃,1h)% | ≤10 |
Escaping Amount (104℃,6h)% | ≤2.5 |
Anti-corrosion grade (52℃,48h) | 2 |
Q: Are you a trading company or manufacturer ?
A: We are manufacturer.