Поделиться:
Middle and low grade non-oriented electrical steel
Thickness: 0.35, 0.50, 0.65mm
Width:40mm-1290mm
Top quality B50A1300 non-oriented silicon steel
Middle and low grade non-oriented electrical steel
Thickness: 0.35, 0.50, 0.65mm
Width:40mm-645mm,750mm-1290mm
Diameter :508/610mm
Outer Diameter:800~1550mm
Grade | Thickness mm | Density kg/dm3 | Iron Loss P15/50 W/kg | Peak Magnetic Induction B50T | Stacked Coefficient % |
B35A440 | 0.35 | 7.70 | ≤4.40 | ≥1.64 | 95.0 |
B35A550 | 7.75 | ≤5.50 | ≥1.66 | ||
B50A470 | 0.50 | 7.70 | ≤4.70 | ≥1.62 | ≥97.0 |
B50A540 | 7.70 | ≤5.40 | ≥1.65 | ||
B50A600 | 7.75 | ≤6.00 | ≥1.65 | ||
B50A700 | 7.80 | ≤7.00 | ≥1.68 | ||
B50A800 | 7.80 | ≤8.00 | ≥1.68 | ||
B50A1000 | 7.85 | ≤10.00 | ≥1.69 | ||
B50A1300 | 7.85 | ≤13.00 | ≥1.69 | ||
B65A600 | 0.65 | 7.75 | ≤6.00 | ≥1.64 | ≥97.0 |
B65A700 | 7.75 | ≤7.00 | ≥1.65 | ||
B65A800 | 7.80 | ≤8.00 | ≥1.66 | ||
B65A1000 | 7.80 | ≤10.00 | ≥1.68 | ||
B65A1300 | 7.85 | ≤13.00 | ≥1.69 | ||
B65A1600 | 7.85 | ≤16.00 | ≥1.69 |
Company Main Products:
Alloy Steel | 5140,5115,5120,5130,5145,4118,4130,4135,6150,5115,4142,4130,4118,6150,4140 |
Tool Steel | H13,1.2344,SKD61,D2,SKD11,1.2379,1.2510,01,SKS3,95MnWCr5,D3,SKD1,1.2419, SKS31,H21,SKD5,1.2581,P20,35CrMo7,1.2738,1.2316,M2 |
Bearing Steel | GCr15,52100,SUJ1,SUJ2,100Cr6,1.2067,55C,8620,4320,9310,440C,M50 |
Spring Steel | 9260,SUP6,SUP7,1.7108,54SiCr6,1.7102,5155,SUP9,1.7176,5160,1.7177,6150, SUP10,51CrV4,1.8159 |
Stainless Steel | 321,sus321,1.4541,304,SUS304,1.4301,410,SUS410,1.4006,420,1.4021,1.4028, 434,1.4113,316L,SUS316L,1.4435,630,1.4542,431,1.4057, |
Certifications:
Factory Manufacture Process:
1.Forged Ingot
2.Material Taking Machine
3.Forged Machine
4.Sawing Machine
5.Steel Grinding
6.Fished Steel Material
Products stocks:
Surface Polish bars
Surface Bright Bar
Black &Grinding surface bar