Поделиться:
Product Details:
S&A single pump and dual temperature chiller model CW-6000AN250s01 is high-precision compression refrigeration industrial cooling system,with intelligent temperature control,completed configuration,perfect protection and alarm system.
S&A single pump and dual temperature chiller model CW-6000AN250s01 is high-precision compression refrigeration industrial cooling system,with intelligent temperature control,completed configuration,perfect protection and alarm system.
S&A CW-6000AN250s01 is able to cool the fiber laser and QBH connector at the same time, multiple use for saving cost, space and manual move, quite convenient for the user.
S&A industrial water chillers are popular for its 2 temperature control modes as constant temperature and intelligent temperature control. Under intelligent mode, the water temperature is adjusted according to ambient temperature. With that 1 key solution, customers no longer need to worry about the water temperature adjustment of seasonal changes.
MODEL | CW-6000AH | CW-6000BH | CW-6000DH | CW-6000AI | CW-6000BI | CW-6000DI | CW-6000AN | CW-6000BN | CW-6000DN | |
Voltages | AC220~240V | AC208~230V | AC100~110V | AC220~240V | AC208~230V | AC100~110V | AC220~240V | AC208~230V | AC100~110V | |
Frequency | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz | 50Hz | 60Hz | 60Hz | |
Current | 1-4.2A | 1-6A | 2-6A | 2-8A | 2-6A | 2-8A | ||||
Compressor power | 0.75kw | 0.895kw | 0.68kw | 0.75kw | 0.895kw | 0.68kw | 0.75kw | 0.895kw | 0.68kw | |
1.02HP | 1.22HP | 0.93HP | 1.02HP | 1.22HP | 0.93HP | 1.02HP | 1.22HP | 0.93HP | ||
Refrigeration capacity | 7711Btu/h | 9502Btu/h | 7271Btu/h | 7711Btu/h | 9502Btu/h | 7271Btu/h | 7711Btu/h | 9502Btu/h | 7271Btu/h | |
2.260KW | 2.785KW | 2.131KW | 2.260KW | 2.785KW | 2.131KW | 2.260KW | 2.785KW | 2.131KW | ||
1944Kcal/h | 2395Kcal/h | 1833Kcal/h | 1944Kcal/h | 2395Kcal/h | 1833Kcal/h | 1944Kcal/h | 2395Kcal/h | 1833Kcal/h | ||
Refrigerant | R-22/R-410a | |||||||||
Refrigerant charge | 650g | 800g | 650g | 650g | 800g | 650g | 650g | 800g | 650g | |
precision | +/-0.3oC | |||||||||
protection | Over current protection for compressor, flow alarm,over temperature alarm |
Main feature
1. 3000W cooling capacity; optional environmental refrigerant;
2. ±0.5℃ precisely temperature control;
3. The intelligent temperature controller has 2 control modes, applicable to different applied occasions; with various setting and display functions;
4. Dual temperature and single pump to satisfy different needs of fiber laser device and the lens;
5. With Ion adsorption filtrating and test functions conform to fiber laser device operating requirements;
6. Multiple alarm functions: compressor time-delay protection, compressor overcurrent protection, water flow alarm and over high / low temperature alarm;
7. Multiple power specifications; CE approval; RoHS and REACH approval;
8. Long working life and easy operation;
9. Optional heater and water filter.