Переносной кондиционер Airco для дома и помещений 9000btu, 220 В, 60 Гц
US $160.00-$168.00
Поделиться:
Technical Specifications | Air Cooler | |
Model No. | LL-R9 | |
Max Airflow | 2200 m³/h | |
Distance of wind | 12 m/s | |
Power | 100W | |
Fan | Centrifulgal Double Turbines*2pcs | |
Watertank Capacity | 15L | |
Applicable Area | 25-30m² | |
Function Description | ||
Honeycomb (Cooling Pad) | 1 PCS | |
Speed Level | 4 Speeds (H / M / L / Sleep) | |
Control Model | Touch Sensor Control | |
Remote Control | Yes | |
Swing (Oscillation) | L & R, Up & Down Automatical | |
Timer | 24 Hours | |
Ionizer (Fresh & Air Purifier) | Yes | |
Water Shortage Protection | Yes | |
Temperature Detection & Display | Yes, LED | |
Water Inlet Way | 2 ways: 1) on Top; 2) Semi-Detachable water tank |
How far to our factory?
Position | Distance | Timer | |
1 | Canton Fair | 42KM | 1 Hour |
2 | Guangzhou Baiyun International Airport | 70KM | 1.5 Hour |
3 | Guangzhounan Railway Station | 25KM | 35 Min |
4 | RAMADA Plaza Shunde (Hotel) | 20KM | 30 Min |
5 | Sheration Shunde (Hotel) | 25KM | 35 Min |
6 | GOLDEN HOTEL Shunde (Hotel) | 25KM | 45 Min |
7 | Fortuna Hotel Foshan (Hotel) | 13KM | 25 Min |