Поделиться:
Item | Name | Specification |
1 | Sand Filter | 5~50m3/h |
2 | Drum Filter | 50~500m3/h |
3 | Protein Skimmer | 3~200m3/h |
4 | UV Sterilizer | 2~100m3/h |
5 | Ozone Generator | 1~1000g/h |
6 | Bio Filter | 5~30m3/h |
7 | Oxygen Generator | 3~150L/min |
8 | Oxygen Cone | 10~140m3/h |
9 | Fish Tank | Custom |
10 | ...... | ...... |
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
* Training how to instal the machine, training how to use the machine.
* Engineers available to service machinery overseas.