Поделиться:
Hydroponics HAVC 4" / 6" 8" 10" 12" inch outdoor exhaust fan
Dimensions Table ↑↑ | ||||||
Model | DJT100P | DJT125P | DJT150P | DJT160P | DJT200P | DJT250P |
A | 100 | 125 | 150 | 160 | 200 | 250 |
B | 245 | 245 | 350 | 350 | 350 | 350 |
C | 193 | 193 | 218 | 218 | 220 | 200 |
D | 25 | 25 | 30 | 30 | 30 | 30 |
E | 40 | 40 | 40 | 40 | 40 | 40 |
performance parameter | ||||||||||
Model | Voltage(V) | frequency (Hz) | Airflow | Static Pressure (Pa) | Noise (dB) | Speed (r.p.m) | Power (W) | current (A) | weight (kg) | |
CMH | CFM | |||||||||
DJT10U-25P | 220~230 | 50 | 275 | 163 | 340 | 63 | 2550 | 69 | 0.32 | 2.3 |
DJT10A-25P | 110 | 60 | 325 | 193 | 440 | 65 | 3020 | 78 | 0.71 | 2.3 |
nusson-179 | 220~230 | 50 | 375 | 222 | 325 | 62 | 2475 | 74 | 0.34 | 2.4 |
DJT12A-35P | 110 | 60 | 435 | 256 | 400 | 65 | 2950 | 83 | 0.75 | 2.4 |
DJT15U-45P | 220~230 | 50 | 575 | 341 | 400 | 65 | 2210 | 96 | 0.44 | 3.4 |
DJT15A-45P | 110 | 60 | 840 | 498 | 485 | 68 | 2650 | 128 | 1.15 | 3.4 |
DJT16U-45P | 220~230 | 50 | 640 | 380 | 396 | 65 | 2470 | 127 | 0.60 | 3.6 |
DJT16A-45P | 110 | 60 | 880 | 522 | 475 | 66 | 2960 | 133 | 1.20 | 3.6 |
DJT20U-46P | 220~230 | 50 | 990 | 587 | 575 | 66 | 2280 | 166 | 0.77 | 3.8 |
DJT20A-46P | 110 | 60 | 1000 | 593 | 730 | 68 | 2740 | 178 | 1.62 | 3.8 |
DJT25U-66P | 220~230 | 50 | 1080 | 640 | 580 | 67 | 2350 | 174 | 0.80 | 3.9 |
DJT25A-66P | 110 | 60 | 1160 | 688 | 705 | 69 | 2820 | 190 | 1.73 | 3.9 |
An Inline Duct Fan is a reliable and cost effective way to keep temperatures in the indoor garden under control. Available in five models. All work with standard sheet metal or flexible duct work. Use one fan per light for air cooling or to increase the efficiency of an existing exhaust system. These fans have a low static pressure which means that the longer the ducting, the less effective they will be. For longer runs, a blower is much more effective. Comes with grounded power cord installed.
The Inline Duct fan features high power motor and an aerodynamically designed shape for any soil, soilless, aeroponic, or hydroponic setup. It is able to move air through long stretches of ducting , grow light reflectors or carbon filters. Exchange stale air with fresh air by using the inline duct fan for an intake or exhaust. Help keep temperature or humidity under control and cool your grow room.