Поделиться:
Product Range |
|
♦ Monochromic LCDs/LCD Modules |
◊ VA,TN,HTN,STN,FSTN,DFSTN LCD Panels and its accessory |
◊ Graphic,Character,Alphanumeric and In cell touch modules |
◊ COB,COG,TAB Package |
♦ Color TFT LCD Modules |
◊ 1.67inch to 10.4inch color TFT LCD Display |
♦ Touch Screen |
◊ Capacitive touch screen |
◊ Resistive touch screen |
♦ For more details pls visit our website http://en.hrlcd.com/ |
Main Application | |
Telecommunication Devices | Telephone,interphone,watch,tablet PC,radio,etc |
Consumer Products | Camera,DVD player,toy, Cell Phone,game player,etc |
Technical Equipment | Elevator controller,Industrial machine,etc |
Office Automation | Printer,scanner,attendance machine,fax machine,etc |
Home Appliances | Air-condition display,refrigerator,electric cooker,video doorbell,etc |
Automobile | GPS,video player,speedometer,audio broadcast,etc |
IT Products | Camera,handheld digital video,projector,media play,tablet PC,etc |
Medical Equipment | Ultrasound machine,therapeutic equipment Blood pressure meter,etc |
FAQ: |
Q: What is the MOQ ?
A: It depends on different products. Please contact the sales to confirm the MOQ.
Q: What is the lead time of the products ?
A: Samples in stock will be delivered 1-5days after payment.
Mass production typically needs 10-25 for delivery.
Tailor-made design drawings will begin after payment. The initial samples will be finished about 15days after the
drawing is approved.
Q: What is the terms of payment ?
A: For the samples ,can pay by T/T or Paypal ; For mass production,pay by T/T .
Q: How long is the waranty period ?
A: Generally the warranty period is one year.
Part Of TFT Products List : | |||||||||
Model | Display Size | Display Type | Outline size | Active Area | Viewing ANGLE | Driver IC | Interface | Tuch panel | Note |
HT024A | 2.4 | 240*320 | 42.72*60.26*3.5 | 36.72*48.96 | 12 | ILI9341 | 8080 | Y | 37P |
HT028C | 2.8 | 240*320 | 50.0*69.2*3.55 | 43.2*57.6 | 12 | ILI9341 | 8080 | Y | 37P |
HT030K1 | 3.0 | 240*400 | 45.04*77.0*3.45 | 38.88*64.8 | 12 | ILI9327 | 8080 | Y | 40P |
HT032C | 3.2 | 240*320 | 55.04*77.7*3.6 | 48.6*64.8 | 12 | ILI9341 | 8080 | Y | 37P |
HT032K1 | 3.2 | 240*400 | 48.16*81.4*2.35 | 41.76*69.5 | 12 | ILI9327 | 8080 | N | 24P |
HT035C | 3.5 | 320*480 | 54.58*84.71*2.0 | 48.96*73.44 | IPS | ILI9488 | 8080 | N | 37P |
HT035G | 3.5 | 320*240 | 76.9*63.8*4.5 | 70.08*52.56 | 6 | NT39016D | RGB | Y | 54P |
HT043B | 4.3 | 480*272 | 105.5*67.2*3.95 | 95.04*53.86 | all | OTA5180 | RGB | Y | 40P/10 LED |
HT043C | 4.3 | 480*272 | 105.5*67.2*3.95 | 95.04*53.86 | 6 | OTA5180 | RGB | Y | 40P/7 LED |
HT043K1 | 4.3 | 480*272 | 105.5*67.2*3.95 | 95.04*53.86 | 6 | SSD1963 | 8080 | Y | 30P |
HT043K2 | 4.3 | 480*272 | 105.5*67.2*3.95 | 95.04*53.86 | 6 | SSD1963 | 8080 | Y | 30P/with RTP Controller |
HT050A | 5.0 | 800*480 | 120.8*75.85*4.6 | 108.0*64.8 | 6 | ILI6126C | RGB | Y | 40P |
HT050B | 5.0 | 480*272 | 120.8*75.85*4.6 | 110.88*62.832 | 6 | ILI6480G | RGB | Y | 40P |
HT050K1 | 5.0 | 800*480 | 120.8*75.85*4.6 | 108.0*64.8 | 6 | SSD1963 | 8080 | Y | 30P |
HT050K2 | 5.0 | 480*272 | 120.8*75.85*4.6 | 110.88*62.832 | 6 | SSD1963 | 8080 | Y | 30P |
HT070A | 7.0 | 800*480 | 164.9*100.0*3.2 | 154.08*85.92 | 6 | ILI6126C | RGB | Y | 50P |
Complying with RoHS.
Warranty: All parts are tested working well before shipping out .
2.8" 240x320 tft lcd screen with 2.8 capacitive touch panel