Поделиться:
Product Type | Height(mm) | Welding Distance(mm) | Thickness (mm) |
Tensile Strength of Welding Points(N/cm) | Tensile Strength of Connection of Cells(N/cm) | Tensile Strength at Yield of Each Sheet(Mpa) |
Smooth and Not Perforated | 50≤H≤250 | 330≤A≤1000 | 1.0~1.4 | ≥100 | ≥120 | ≥20 |
Smooth and Perforated | 50≤H≤250 | 330≤A≤1000 | 1.0~1.4 | ≥100 | ≥120 | ≥20 |
Textured and Not Perforated | 50≤H≤250 | 330≤A≤1000 | 1.5~1.7 | ≥100 | ≥120 | ≥20 |
Textured and Perforated | 50≤H≤250 | 330≤A≤1000 | 1.5~1.7 | ≥100 | ≥120 | ≥20 |
Remarks: 1. This is a basic technical specification. 2. All of the technical indexes can be reached according to the customers' demand, and the other special standards will be carried out by agreement or contact. |