Поделиться:
Model | Capacity(ton) | Hydraulic lifting (mm) | Closed body height (mm) | Toe clerance (mm) | G.W. (Kg) | Packing size (mm) | |
| Toe | Head |
|
|
|
|
|
HHQD-5 | 2.5 | 5 | 120 | 222 | 16 | 14.2 | 300×200x320 |
HHQD-10 | 5 | 10 | 150 | 265 | 18 | 20.7 | 330×220×320 |
HHQD-20 | 10 | 20 | 160 | 285 | 20 | 31 | 350×240×320 |
HHQD-30 | 15 | 30 | 160 | 305 | 20 | 46.4 | 380×270×340 |
Packaging Details: | plywood case |
Delivery Detail: | 7-15days |
We take "Quality first, Customer utmost" as our principle and strive for customer satisfaction with our fine work in details. Our goal is to develop long-term business relationship with every customer we ever cooperate, by providing quality products and services, and continuous improvements.