Поделиться:
0.91" 128*32 Dot Matrix OLED i2C Touch Screen Display | |
Diagonal Screen Size | 0.91inch |
Color | Monochrome (white/Blue) |
Module Construction | COG |
Number of Pixels | 128X32 |
Active Area | 22.384x5.584mm |
Pins | 14 |
Drive IC | SSD1306 |
Interface | I2C |
Temperature range | ||
Item | Min. | Max. |
Operating Temperature (°C) | -30 | 70 |
Storage Temperature (°C) | -40 | 80 |
OLED Displays |
More Product List of 0.91" OLED Display | ||
0.91" OLED Display | Picture | Features |
GLO091-D-M2019 | | |
GLO091-D-M2008 | ![]() | |
GLO091-D-M2018 | ![]() | |
GLO091-D-M2017 | ![]() | |
GLO091-D-M2021 | ![]() |
Applications |
Drawing |
|