Поделиться:
Item Number | Outer Diameter(D) | Inner Diameter(H) | Segment dimension (T*H) | ||||
Inch | Metric(mm) | Inch | Metric(mm) | ||||
RS0025 | 4" | 105 | 5/8"\\3/4"/7/8" | 16\\20\\22.23 | 2.6*7.0 | ||
RS0026 | 4.3" | 110 | 5/8"\\3/4"/7/8" | 16\\20\\22.23 | 2.6*7.0 | ||
RS0027 | 4.5" | 115 | 7/8" | 22.23 | 2.6*7.0 | ||
RS0028 | 5" | 125 | 7/8" | 22.23 | 2.6*7.0 | ||
RS0029 | 6" | 150 | 7/8" | 22.23 | 2.8*7.0 | ||
RS0030 | 7" | 180 | 7/8"\\1" | 22.23/25.4 | 3.0*7.0 | ||
RS0031 | 8" | 200 | 7/8"\\1" | 22.23/25.4 | 3.2*7.0 | ||
RS0032 | 9" | 230 | 7/8"\\1" | 22.23/25.4 | 3.5*7.0 |
Turbo Wave Saw Blade
Turbo diamond saw blade with reinforced core is designed for cutting hard material as granite, hard concrete and bricks. It shows excellent performance of fast & steady cutting, long life and effective protection.
Q1: Are you trading company or manufacture?
A1: We are a factory.
Q2:Can you supply samples for test?
A2: Yes, we can, clients need pay for freight
Q3: What about the delivery time
A3: Usually in 30 days after receiving your deposit, it also depends on the quantity
Q4: Can you provide OEM service
A4; Yes, we can produce the goods with clients' logo and brand