Поделиться:
Parameters | ||
Wattages | 30W 40W 50W 60W 80W | |
Rated voltage | 85-265V/ 100-277V/ 200-480VAC/ DC12/24V | |
Dimension | 2FT=600mm/ 3FT=900mm/ 4FT=1200mm/ 5FT=1500mm | |
IP Rating | IP65, waterproof, dust proof, corrosion proof | |
CCT | 2700K-3200K, 4000K-4500K, 5000K-5500K, 6000K-6500K | |
Chips & driver | SMD2835+ UL driver | |
Materials | Aluminum+ Milky white lens | |
Life Span Warranty | >50000 hours 5 Years warranty |
Wattage | Description | packing |
80W | LED Spec: 432pcs SMD2835 Size:1500mm Net weight: 3.2kg | 6pcs/ctn, 19.5kg/ctn, MEAS:157*32*26CM |
60W | LED Spec: 336pcs SMD2835 Size:1200mm Net weight: 2.6kg | 6pcs/ctn,15.5kg/ctn, MEAS:127*32*26CM |
50W | LED Spec: 336pcs SMD2835 Size:1200mm Net weight: 2.6kg | 6pcs/ctn,15.5kg/ctn, MEAS:127*32*26CM |
40W | LED Spec: 288pcs SMD2835 Size: 900mm Net weight: 2.2kg | 6pcs/ctn,11.5kg/ctn, MEAS:97*32*26CM |
30W | LED Spec: 192pcs SMD2835 Size: 600mm Net weight: 1.5kg | 6pcs/ctn,8.5kg/ctn, MEAS:67*32*26CM |
Aging more than 12 hours before packing
*Visit our website www.ledspring.com to choose the items you interest;
*Contact our sales online or by email or phone number to get further details;
*Placing an order, and pay for it, and send bank slip to us;
*Keep you informed during order processing and logistic arranging;
*Feedback your comments after you get the parcels.
We will process your order once received your payment.
Production Term:During regular business days are typically processed and shipped the sample orders within 7 days and 15-30 days for bulk order.It varies depending on value and size of your order.
Transport term:Once an order has be ready, delivery time depends on the chosen shipping method and courier. After your order has been shipped you will receive a shipping confirmation that contains the tracking details from our sales person.