Поделиться:
SICOMA Butterfly Valve
* Aluminun disk,light and solid
* Manual or pneumatic operated
* Easy installation
* Solenoid valve,mini microwitch and connecting sleeve are optional
Main Techical Date
Model | Dimension | Weight(kg) | ||||||||
A | B | C | D | E | F | G | H | W/O Connecting sleeve | W/I Connecting sleeve | |
SD150 | 150 | 200 | 230 | 77 | 164 | 170 | 48 | 125 | 8.5 | 9.1 |
SD200 | 200 | 250 | 280 | 77 | 215 | 220 | 48 | 125 | 10.5 | 11.3 |
SD250 | 250 | 300 | 330 | 77 | 270 | 275 | 48 | 125 | 12 | 12.5 |
SD300 | 300 | 350 | 380 | 77 | 320 | 325 | 48 | 125 | 13.5 | 14 |
SD350 | 350 | 400 | 440 | 84 | 355 | 365 | 48 | 132 | 22.7 | 25.1 |
SD400 | 400 | 470 | 530 | 84 | 410 | 415 | 50 | 134 | 30 | 31 |
Concrete batching plant Asphalt mixing plant Jaw crusher