Поделиться:
Product | material | length | inner/crown | wire size (mm) | Quantity | Box w.g. | Ctn weight (kg) | |||
description | (mm) | (mm) | thickness*width | pcs/strip | pcs/box | boxes/ctn | kg | Gross | Net | |
84 | zinc | 4 | 11.0/12.2 | 0.65*0.95 | 125 | 10000 | 30 | 0.77 | 20.40 | 20.10 |
84 | zinc | 6 | 11.0/12.2 | 0.65*0.95 | 125 | 10000 | 25 | 0.92 | 20.30 | 20.00 |
84 | zinc | 8 | 11.0/12.2 | 0.65*0.95 | 125 | 10000 | 20 | 1.07 | 19.10 | 18.80 |
84 | zinc | 10 | 11.0/12.2 | 0.65*0.95 | 125 | 10000 | 18 | 1.22 | 19.56 | 19.26 |
84 | zinc | 12 | 11.0/12.2 | 0.65*0.95 | 125 | 10000 | 15 | 1.32 | 18.30 | 18.00 |
84 | zinc | 14 | 11.0/12.2 | 0.65*0.95 | 125 | 10000 | 12 | 1.52 | 16.38 | 16.08 |
84 | zinc | 16 | 11.0/12.2 | 0.65*0.95 | 125 | 10000 | 12 | 1.68 | 17.94 | 17.64 |
High Quaility OEM customized industrial p staple