ENGINE | |
Engine type | Cummins ISBe 6.7 BS III (Bosh HP common rail) |
Engine capacity (cc) | 6700 |
Max engine output | 227 BHP at 2500 rpm |
Bore / stroke | 107 mm x 124 mm |
Max engine torque | 900 Nm at 1700 rpm |
TRANSMISSION AND STEERING | |
Clutch | 430 mm, organic |
Gearbox | Tata G1150 DD, 8 forward + 1 reverse |
Crawler | 12.868 |
1st | 9.139 |
2nd | 6.725 |
3rd | 4.903 |
4th | 3.571 |
5th | 2.559 |
6th | 1.883 |
7th | 1.373 |
8th | 1 |
Reverse | 13.4 |
FRAME | |
Type | Ladder type heavy duty frame of channel section |
Chassis | 286 mm x 90 mm x 7 mm |
Frame width | Front - 950, Rear - 850 |
SUSPENSION | |
Front | Parabolic - 7.5T |
Rear | Bogie - 37T |
BRAKES | |
Service brake | Dual circuit full air S-cam brake |
Brake area | 410 x 220 |
Engine exhaust brake | Pneumatically operated with foot control valve autoslack adjuster |
WHEELS AND TYRES | |
Tyre size | 11 x 20 18PR |
Wheel rim | 8.00 x 20 |
Rear axle | RA 109 - Single Stage Reduction |
Final drive | ratio 5.58 |
Front axle | I Beam - 7.5T |
DIMENSIONS | |
Wheel base | 3950 |
TCD | 16770 |
Front track | 2074 |
Rear track | 1905 |
Ground clearance | Front - 298, Rear – 262 |
Max. width (wt. body) 2590 | 2590 |
Overall height (wt. body) 3795 | 3795 |
Box body options (CBM) 16 | 16 |
Scoop body option (CBM) | 14 & 16 |
WEIGHTS | |
Max. GCW | 25000 |
Max. FAW | 6000 |
Max. Raw | 19000 |
Tare weight | 12700 (FB) |
PERFORMANCE | |
Grade ability | 32% / 44% |
Top speed (kmph) | 89 |
CABIN | |
Cabin type | 4 point suspended Prima Lx Day Cabin |
AC | Optional |