Поделиться:
Hot cctv dvr camera kit for sale good price complete cctv camera full set price
1.in support of the local hard disk storage, 1 SATA interface, support 6TB hard disk in maximum ,supporting cloud storage
2.1080p analog camera ,bright color separating, signal filtering, 3D technology of noise reduction, picture rich in detail sharp, and good color reduction.
3.1 RS485 interface, support for multiple PTZ protocol
4.8CH 5-IN-1 DVR ,compatible with AHD, CVI, TVI/CVBS IPC,maximum support connect with 8 channel 1080p Analog Cameras, maximum support connect with 4 channel 3MP webcam
5.easy set up,the installation is simple and easy to operate
6.two audio input interface, one audio output interface, compatible with audio and video recording
7.support 600m long-distance transform without losses
8.high stability of video signal without delay
9.Support P2P cloud monitor, multi platforms for remote control, (smartphone, pc, tablet)
10.40 IR LEDS, longer use lifetime, high quality of night vision ,night vision distance up to 30m
11.support system error alarm like, motion detection alarm, video loss alarm, no HDD alarm and so on
12.support motion detection recording, multi-channel playback in real time
Recorder parameters | |
model | VIP-AHDKIT04A |
CPU | |
operation system | embedded Linux Operating System |
System Source | Multil-channels real time recording, playback and network operation |
Operation Interface | 16 bit true color graphics operation interface, mouse and remote operation |
Playback | 2mp, 5mp |
Recording Capability | 2mp, 5mp |
motion detection | support motion detection recoeding, message push and email push |
Screen Display | One scene/four scene/eight scene/nine scene |
Video Format | PAL(625TVL, 50fps) NTSC(525TVL, 60fps) |
image coding | H.264 coding compression technique |
resolution | support VGA/ video output,resolution reach to 1920*1080 |
analog | 8 CH 1080N |
Mixed Connection | 4CH 1080N+4CH 1080P,2CH 1080N+6CH 1080P |
IPC | 16 channel 1080P,4 chanel3MP |
Audio Compression | Support G.711A audio compression, reply on the support of connected camera |
Voice intercom | Support |
Space Occupation | Video: CIF 4-5G per day, D1 8-12G per day, 960H 12-20G perday, 720P 20-30G per day, 960P 30-40G per day 1080P 40-70G per day Audio: 691.2M per day Space occupation of the video or audio files is just for reference, please apply with actual fact |
Recording Storage | HDD/Cloud storage |
Backup Mode | U disk, network backup, USB mobile hard disk, USB burning, SATA burning |
Recording Mode | Manual recording, alarm recording, motion detection, time recording, |
Local Playback | according to the channel type, 8 channels playback at a time |
Recording Search | Time point retrieval, calendar retrieval, fact retrieval, channel retrieval |
video input | 8 BNC port |
video output | 1 VGA port ,1 port |
audio input | 4 RCA interfaces |
audio output | 1 RCA port |
Alarm Input | None |
Alarm output | none |
Network Interface | RJ45 10/100m Adaptive Ethernet port |
PTZ | 1RS485; Support multiple ptz protocol |
USB Interface | 2 USB ports |
HDD Interface | 2 SATA port, 1x3.5 inch, 500GB-6TB |
WiFi interface | none |
gang control | support gang control, video wire can transmit video signal and PTZ control at one time, Hemisphere camera no need to connect S485 control line and wiring. |
Remote Control | support |
Panel Button | not support |
Mouse | support |
Compatibility | compatible with Analog mode,AHD concentric HD access,Analog HD access,Hikvision concentric HDTVI, Dahua concentric HD access, network mode,network camera of JOO ,Hikvision,Dahua, onvif protocol network camera. |
Power supply | 12V/2A |
Power consumption | less than 15W(excluding hdd) |
Temperature | 0℃—+55℃ |
Humidity | 10%—90% |
Pressure | 86kpa—106kpa |
Size | 26cm*25cm*5cm |
Weight | 0.90KG(excluding hdd) |
camera parameters | |
model | |
pixels | 1080P |
processor | V30E |
sensor | 1/3 GC2023 |
lens number | 3.6MM |
video format | PAL/NTSC |
video output | 200W,1080P |
material | aluminium alloy |
IR Distance | 0m to 50m (according to lens) |
space occupation | 76G(H.264) |
tail | white anti-aging PVC plastic |
night vision | 42 dot matrix IR LEDS,night vision distance up to 25m |
Switch over Day and Night | Built-in IR-CUT |
noise reduction | support 2D/3D digital noise reduction technique |
Recording Storage | Recording,PC(According to back-end program ) |
compatibility | campatible for third party back-end DVR |
waterproof rating | IP66 waterproof level |
power | DC12V2A(5.5*2.1) |
power dissipation | power dissipation less than 6W(Excluding IRLEDS) |
temperature | -25℃—+80℃ |
humidity | 10%—90% |
size | 12x10x9cm |
weight | 0.8KG |
1.OEM/ODM service :
Alarmvip company has 10 years OEM ODM service ,including silk print logo or laser print on device ,make customized color box ,put logo for app and so on
2.Solo agent of alarmvip
Exclusive agency for customers who have achieved sales targets.And provides extra Additional preferential offers.
3.Main distributor
Provides special price for customers who sales big quantity each year.
1.Are you a trader or manufacturer ?
…….We are manufacturer more 11 years
2.Is your product with stable quality ?
…Yes, we have strictly quality control system .
1)Use a magnifying glass to check the lens for dust, spots, stains
2)automatic focus adjustment by autofocus machine .
3)all product has quality test report
4)24hours age test to keep stable working
5)all product passes 3 times test
3.Do you have fast shipping ?Some supplier always delays to send goods .
…..We have stock to keep fast shipping sample order ,As for bulk order,we have SMT machine and 4 production lines to keep delivery time .
4.If there is faulty goods ,how to deal with ?
…….We will try to solve problem remotely first,if we really can’t solve,we will send extra parts to replace with customer’s next order .
5.what kind of payment method do you accept ?Paypal or ….?
…..We often accept paypal ,western union,T/T bank transfer,alibaba trade assurance
6.How to place sample order ?
…..1)place order on alibaba directly
2)ask for sales people to issue trade assurance order
3)communicate with sales people and do business offline
IPQC test report | Numbering | QC-180101226 | |||
Product number :05-1002-00088 | Product Model No VIP-W602 | Order No : W018101205 | Quantity:3000 pcs | ||
Test projects | Quality test standard | IPQC test result | Passed ,Yes /No | ||
Product material | BOM | material and BOM match | ok | Yes | |
Appearance | side A | no scratch ,no impurities | ok | Yes | |
side B | no scratch ,no impurities | ok | Yes | ||
side C | no scratch ,no impurities | ok | Yes | ||
Lable | same specification as this model | ok | Yes | ||
Function test | power V*I | same specification as this model | ok | Yes | |
RJ45 port | The indicator light is on normally | ok | Yes | ||
Internet port | IP /protocol correct | ok | Yes | ||
light board | The indicator light is on normally | ok | Yes | ||
image focus | clear | ok | Yes | ||
MIC /horn | Clear sound without noise | ok | Yes | ||
image or video effect | night vision image is clear without dark edge,day and night switch normally | ok | Yes | ||
IR ray test | mobile phone screen shows infrared light in darkroom | ok | Yes | ||
Rotating | normally rotates correct angel without noise | ok | Yes | ||
IR cut | normally | ok | Yes | ||
data storage | The memory card can store and read data information normally. | ok | Yes | ||
reset | press reset button to default setting | ok | Yes | ||
software version | same as specification of this model | ok | Yes | ||
wifi distance | more than 8M,connect app easily,app operation is smooth | ok | Yes | ||
test total set (product and accessories ) | work normally | ok | Yes | ||
Packing | Lable | meet request standard | ok | Yes | |
accessories | meet request of user manual | ok | Yes | ||
carton mark | Consistent with specification of this model ,quantity | ok | Yes | ||
appearance of package box | no depression,glue is very tight,Color is consistent with the design | ok | Yes | ||
Product ID | ID number | write down product ID number ,S/N | 1241969 | Yes | |
Reliability | pressure test | AC1500V/60S/≤ 10MA; | |||
Ground resistance test | DC25A/60S/ ≤ 1Ω | ||||
IPXX | Same as user manual | ||||
High /low temperature test | -40℃-5℃ 2H test and 10℃-60℃ 2H test | ||||
age test | 65℃/480H working normally | ||||
IPQC test final result : Pass √ not pass | |||||
IPQC signature | Xiangdong Wu | ||||
valid date from :14-10-2018 |