Поделиться:
"Surspider" Intelligent Rebar Tier Make the Rebar Tying Easier, Stronger & Faster.
Rebar tier can be widely used in buidings, bridges, roads, railways, heat floor, swinning pool and even other special projects. the rebar tier take place of manual rebar tying, it imporoves the work effiency and save labor cost.
Surspider Cordless Rebar Wire Tier Parameter | ||
Picture | ![]() | ![]() |
Item No. | ZKZ-40A | ZKZ-25A |
Dimension(mm): | 315x225x68 | 300x225x68 |
Weight(kg): | 1.45 | 1.45 |
Voltage (V): | 14.4 | 14.4 |
Tying range(mm): | 26-40 | 12-24 |
Tying speed(s): | 0.8 | 0.8 |
Tying wraps : | 3 | 2 |
Ties per full standard battery(pcs): | 1100 | 2000 |
Ties per full advanced battery(pcs): | 3500 | 6200 |
Battery | ||
Picture | ![]() | ![]() |
Item | Standard Battery | Advanced Battery |
Voltage(V): | 14.4 | 14.4 |
Battery Capacity(Ah): | 2.0 | 6.0 |
Charging Time(H): | 2.8 | 2.7 |
Other Accessories | |||
![]() | ![]() | ||
Double Charge | Wire Coil | ||
Model No.: | HY-CH-14.4V2.9A-1 | Diameter(mm): | 0.8 |
Input Voltage/Current: | 100-240VAC 50/60HZ 0.8A | Length(Meter): | 100 |
Net Weight: | 390 | ||
Output Voltage/Current: | 16.8V DC 2.9A | Ties/Scroll: | ZKZ-40A 147 ZKZ-25A 283 |
Shipping Info
Packaging--Rebar Tier | Pcs/ Box | Packing Size (CM) | CBM | GW (kgs) |
![]() | 1pcs/ Suit Box | 36 x31x12 | 0.014 | 4.5 |
5 pcs / carton | 55x36x31 | 0.06 | 20 | |
120pcs / Pallet | 110x110x134 5 Carton Boxes / Layer Total 4 Layers | 1.62 | 490 | |
150pcs / Pallet | 110x110x165 5 Carton Boxes / Layer | 2.0 | 610 |
Packaging--Wire Coil | Pcs/ Box | Packing Size (CM) | CBM | GW (kgs) |
![]() | 20 pcs/ Box | 14x14x22 | 0.005 | 8.4 |
3 Boxes / Carton Box | 23x15x45 60 Pcs | 0.016 | 25.5 | |
44 Cartons / Pallet | 110x110x134 11 Carton Boxes / Layer Total 4 Layers 2640 pcs | 1.45 | 1135 |
Delivery Info
Within 7 days for sample order if we have in stock.
30 days after 30% deposit for bulk order.
Delivery Methed:
Sample normally by express.
Bulk order by Sea.