Поделиться:
WHO can use: | Male, Femal, Athlete Pregnant women/pacemaker users are not recommended |
Capacity: | 180kg/400lb |
Indivision: | 0.1kg/0.2lb |
Size: | 260*260mm |
Material: | 6mm safety tempered glass |
Technology: | Bioelectrical Impedance Analysis, BIA |
Bluetooth: | BLE4.0 |
APP name: | iWellness or Customized |
Support: | iPhone4s or above, Andoid4.0 or above smartphone |
Packaging: | One scale in one PE bag, EPE foem protection, 5pcs in one carton |
Certificate | CE,RHOS,FCC,BQB |
Warranty: | 1 year after shipment |
Sample Lead time: | As usual 1-2 working days |
Production Lead time: | Customized:25~30 days |
Features | |
1. | Connect the scale with your iOS/Android mobile phone |
2. | Read all your results on the APP |
3. | Store data of unlimited users making it ideal for families |
4. | Accurately measures body weight, fat, water, bone density, body mass index(BMI), muscle mass, visceral fat and basal metabolic rate(BMR). |
5. | OEM/ODM accepted |
Packaging | PE bag, EPE foem, Customized gift box |
Carton Size | 374*345*267mm or customized, 5pcs/ carton |
Gross weight | 14.2 KGS |
Container | 3895pcs for one 20' container |
MOQ | 500pcs for your own brand design |
Send your Inquiry Details in the Below , Click "Send" Now !