Поделиться:
Mode | Collecting Area | Vacuum tube Qty(pcs) | L/W/H(mm) | Gross wet(kg) | Loading Qty (set) |
20'/40'/40'HQ | |||||
JHC-5818-10 | 1.26 | 10 | 1960×875×130 | 33.8 | 153/320/336 |
JHC-5818-12 | 1.52 | 12 | 1960×1025×130 | 39.6 | 145/300/342 |
JHC-5818-15 | 1.91 | 15 | 1960×1250×130 | 48.3 | 135/270/310 |
JHC-5818-18 | 2.30 | 18 | 1960×1475×130 | 57.1 | 110/225/251 |
JHC-5818-20 | 2.56 | 20 | 1960×1625×130 | 62.9 | 104/210/236 |
JHC-5818-24 | 3.08 | 24 | 1960×1925×130 | 76.9 | 90/180/200 |
JHC-5818-30 | 3.85 | 30 | 1960×2375×130 | 94.3 | 67/148/175 |
1. We have 12 year history/experience in manufacture solar water heater products;
2. We are a directly manufacturer, have our own factory, we manufacture: Pressure water tank, heat pipe/U-type solar collector, split pressure/heat pipe pressure/nonpressure solar water heater.etc;
3. We are near Shanghai city for 25minutes by train, it’s convenience for you to visit us, welcome!
4. Our factory is 12000 square meter big, our showroom is 100 square meter big;
5. We 100% test each tank with 10Bar/1.0MPa pressure to avoid leakage problem;
6. We produce each order strictly with the Auto CAD drawing paper.
7. We attend fair: 1) Intersolar Fair in Munich, Germany; 2) Canton fair in Guangzhou, China;
8. Our production capacity is 3000 units/month;
Certification: