Поделиться:
We are the factory for refrigeration equipment.All of our products can accept customization and OEM, the accessories of the products are UL certified and our products in the course of processing and are subject to stringent quality inspection before delivery, if there is a need, we photographed in the process every step of the process can be sent to customers.
Product Description:
Copeland Compressor 3hp Cold Room Air Cooling Condensing Unit - Buy Copeland Zb Compressor,Condensing Unit,Blast Freezing Storage Rooms Product on Alibaba.com
Medium and High Temperature Air-Cooled Condensing Unit Scroll Series | |||||||
Model of units | RX-FNL-02MH | RX-FNL-03MH | RX-FNL-04MH | RX-FNL-05MH | RX-FNL-06MH | ||
Compressor model | ZB15KQ | ZB21KQ | ZB29KQ | ZB38KQ | ZB45KQ | ||
Applicable Temperature(℃) | 0℃ ~ -15℃ | ||||||
Refrigerant | R22 / R404A | ||||||
Supply | 380V 50Hz | ||||||
Condenser | Quantity of Fan(pcs) | 1 | 1 | 1 | 2 | 2 | |
Air flow(m³/h) | 1*3800 | 1*3800 | 1*3800 | 2*3800 | 2*3800 | ||
Power of Fan (w) | 1*190 | 1*190 | 1*190 | 2*190 | 2*190 | ||
Ref.Capacity of condensing units | Evaporating Temperature -0℃ | Ref. Capacity (w) | 4830/4670 | 7020/6690 | 9430/9480 | 11700/11950 | 14150/14000 |
Power(w) | 1540/1720 | 2270/2480 | 2890/3290 | 660/4150 | 4230/4700 | ||
Evaporating Temperature -5℃ | Ref. Capacity (w) | 4000/3820 | 5820/5740 | 7810/7790 | 9710/9830 | 11750/11500 | |
Power(w) | 1520/1760 | 2240/2500 | 2860/3310 | 3610/4180 | 4210/4730 | ||
Evaporating Temperature -12℃ | Ref. Capacity (w) | 2990/2710 | 4350/4300 | 5840/5840 | 7260/7370 | 8840/8630 | |
Power(w) | 1510/1840 | 2220/2510 | 2930/3330 | 3570/4200 | 4150/4760 | ||
Coupling | Tube coupling | φ10 | φ10 | φ12 | φ12 | φ12 | |
Suction coupling | φ16 | φ16 | φ19 | φ19 | φ19 | ||
Overall dimension | Lenght (A) mm | 1110 | 1110 | 1110 | 1110 | 1110 | |
Width(B) mm | 500 | 500 | 500 | 500 | 500 | ||
Height (H) mm | 790 | 790 | 790 | 1240 | 1240 | ||
Installation dimension | Lenght (D) mm | 590 | 590 | 590 | 590 | 590 | |
Width(E) mm | 440 | 440 | 440 | 440 | 440 |
Medium and High Temperature Air-Cooled Condensing Unit Scroll Series | |||||||
Model of units | RX-FNL-07MH | RX-FNL-08MH | RX-FNL-10MH | RX-FNL-12MH | RX-FNL-15MH | ||
Compressor model | ZB48KQ | ZB58KQ | ZB76KQ | ZB88KQ | ZB114KQ | ||
Applicable Temperature(℃) | 0℃ ~ -15℃ | ||||||
Refrigerant | R22 / R404A | ||||||
Supply | 380V 50Hz | ||||||
Condenser | Quantity of Fan(pcs) | 2 | 2 | 2 | 4 | 4 | |
Air flow(m³/h) | 2*5000 | 2*5000 | 2*7000 | 4*3800 | 5*5000 | ||
Power of Fan (w) | 2*230 | 2*230 | 2*420 | 4*190 | 4*250 | ||
Ref.Capacity of condensing units | Evaporating Temperature -0℃ | Ref. Capacity (w) | 15600/15750 | 18550/18600 | 24900/24700 | 28500 | 36200/36300 |
Power(w) | 4650/5570 | 5470/6390 | 7180/8360 | 8130 | 10900/12700 | ||
Evaporating Temperature -5℃ | Ref. Capacity (w) | 12950/13000 | 15100/15300 | 20600/20400 | 23500 | 29500/29700 | |
Power(w) | 4630/5410 | 5460/6360 | 7130/8290 | 8070 | 10800/12650 | ||
Evaporating Temperature -12℃ | Ref. Capacity (w) | 9730/9800 | 10900/11350 | 15450/15250 | 17550 | 21100/21900 | |
Power(w) | 4570/5150 | 5470/6320 | 7040/8190 | 7970 | 10750/12650 | ||
Coupling | Tube coupling | φ16 | φ16 | φ16 | φ16 | φ16 | |
Suction coupling | φ22 | φ28 | φ35 | φ35 | φ35 | ||
Overall dimension | Lenght (A) mm | 1230 | 1230 | 1430 | 1630 | 1730 | |
Width(B) mm | 560 | 560 | 560 | 630 | 630 | ||
Height (H) mm | 1240 | 1390 | 1390 | 1390 | 1490 | ||
Installation dimension | Lenght (D) mm | 840 | 900 | 1040 | 1110 | 1210 | |
Width(E) mm | 500 | 500 | 500 | 570 | 570 |
If you don't know which model is suitable for you, you could send message to us.
We have several professional engineers to make a customized solution for you.
Product Detail:
Our strengths:
1. Focus on condenser and evaporator 20 years. We make our products by heart.
2. Strong R&D department make sure reasonable design and excellent quality.
3.We have engineers and technician from GEA, they have rich experience on the evaporators
4. Strict QC make sure product quality.
5. 24 hours online service.
6. High efficiency team work full of love & reponsibility.
Related Products:
Condensing Unit is a kind of radiating facility work for refrigeration equipment, whose cool temperature for cold room. We have various types of condensing unit.We can offer spare parts , evaporator ,condenser and other refrigeration equipment.
Click Me To See All Categories.
Packaging & Shipping:
Certificate:
All of our products can accept customization, accessories are CE certified and our products in the course of processing and are subject to stringent quality inspection before delivery, if there is a need, we photographed in the process every step of the process can be sent to customers.
Click Me To Know More Information About Our Company!
Workshop:
In November 18th 2016, a ceremony was held for our headquarters Ruixue Refrigeration moving to a new place. Our customers, suppliers and partners witnessed the New development of the company.
New plant covers an area of 60 acres totally. It's the first phase of the project for launching, it covers an area of 20 acres, 15000M2 construction area. The main plant area is more than 11000M2. Total investment of the project is more than 80 million yuan. New production and testing equipment invested nearly 10 million yuan.
Exhibition Show:
We participate in exhibitions around the globe and we have left a lot of precious memories with the friends around the world.
We put the photos on the Internet and every friend can visit the website .
FAQ:
Q1: Are you a factory or a trading company?
A1: We are a factory
Q2: Where is your factory located?
A2: Our factory is located in Shengzhou city, Zhejiang province, you can go there by plane to Hangzhou
international airport, it is about 100km from airport to our factory.
Q3: Is a sample available?
A3: Yes, but the sample will be at your charge.
Q4: What is the main market for your products?
A4: Our main market is in Middle East, South America, Europe and USA.
Q5: What is your warranty?
A5: We can assure you one year against manufacturing defect.
Q6:Can we do our OEM logo?
A6:Yes,we can do OEM logo for you.
Q7:Can you do our country plug?
A7:Yes,we can do the plug according to your request without extra cost.