Поделиться:
plate Heat exchange the complete sets | |||||||||
type and specification | capacity (t/h) | steam consumption (kg/h) | steam pressure (kg) | power (kw) | dimension l*h*d(m) | weight (kg) | diameter(mm) | ||
material | steam | medium | |||||||
BR 0.1C-UHT-GCH-1MJ | 1 | 120 | 6.0 | 2.8 | 1.6×1.4×1.8 | 460 | 25 | 1" | 25 |
BR 0.1C-UHT-GCH-2MJ | 2 | 240 | 6.0 | 3.0 | 1.6×1.4×1.8 | 460 | 25 | 1" | 25 |
BR 0.25C-UHT-GCH-3MJ | 3 | 390 | 6.0 | 4.0 | 2.0×1.8×2.0 | 460 | 38 | DN32 | 38 |
BR 0.25C-UHT-GCH-4MJ | 4 | 520 | 6.0 | 4.0 | 2.0×1.8×2.0 | 500 | 38 | DN32 | 38 |
BR 0.25C-UHT-GCH-5MJ | 5 | 650 | 6.0 | 5.5 | 2.0×1.8×2.0 | 560 | 38 | DN40 | 38 |
BR 0.25C-UHT-GCH-6MJ | 6 | 780 | 6.0 | 5.5 | 2.3×1.8×2.0 | 600 | 51 | DN50 | 51 |
BR 0.25C-UHT-GCH-8MJ | 8 | 1040 | 6.0 | 5.5 | 2.3×1.8×2.0 | 720 | 51 | DN50 | 51 |
BR 0.25C-UHT-GCH-10MJ | 10 | 1300 | 6.0 | 7.8 | 2.5×1.8×2.0 | 820 | 51 | DN65 | 51 |
BR 0.4C-UHT-GCH-15MJ | 15 | 1950 | 6.0 | 10.5 | 2.8×1.8×2.5 | 1620 | 51 | DN80 | 51 |
BR 0.6C-UHT-GCH-20MJ | 20 | 2400 | 6.0 | 15.0 | 3.0×3.0×2.5 | 2400 | 63 | DN100 | 63 |
1) This is the first time I use this kind of Sterilization machine, is it easy operate?
There are guide video that show how to use machine and english instruction book send to you with machine.
2) If Sterilization machine have any problem after I ordered it, how could I do?
Free parts send to you in machine warranty period if machine have any problem.
Free after-sales service life for machine
3) MOQ ?
Our MOQ is 1 set Sterilization machine.