MEDICAL AQUA
MEDIQUA
AK-9000
The Latest Generation Alkaline Water Ionizer
The Latest Generation Alkaline Water Ionizer from the house of CREWELTER With never before advantages and health promise!
Blending world class technology with best product design, the all-new MEDIQUA AK-2000 will give you a set of health benefits which are truly amazing! Fitted in with latest features and a truly world class design, the wonder water source will change the way we consume water and bring about a never before healthy change.
* Salient Features :
- Available in two convenient models : | ![]() |
* Mediqua Alkaline Water Benefits :
- Acts as a powerful antioxidant
- Improves cellular hydration
- Improves Stomach function and prevents Intestine ailments
- Helps weight loss
- Good for Bone Health
- Helps prevent aging
* 1st UF filter - High Density Sediment Layer | ![]() |
* 2nd Multi Carbon filter
- High Density Sediment Layer | ![]() |
* Useages of Ionized Alkaline and Acidic Water
* Process of Mediqua
| |
![]() | 1. Tap water |
![]() ![]() | 2. Dual filtration type : To clean 99.99% |
![]() | 3. Chamber of electrodes (electrolysis) Titanium plate |
![]() | 4. UV light technology : To kill harmful bacteria |
![]() | 5. Alkaline water : Optimum pH with high ORP |
* Specification of Mediqua
Counter top & under sink | Available | |||||||||||||||||||||
Dimension (cm) | 35.0cm x 35.0cm x 15.0cm | |||||||||||||||||||||
Net weight / Gross weight (kg) | 5.5kg / 7.3kg | |||||||||||||||||||||
Water temperature(℃) | 5℃ ~ 35℃ | |||||||||||||||||||||
Max. Water pressure(kgf/cm2) | 10 kgf/cm2 | |||||||||||||||||||||
pH Range | 3.0 ~ 11.5 | |||||||||||||||||||||
Filtration | Filter type | Dual filter type | ||||||||||||||||||||
Filter lifetime | 1st : 4,000L, 2nd : 8,000L | |||||||||||||||||||||
Max. Water Flow | 1~4LPM | |||||||||||||||||||||
Display | Type | 7-inch 7-color LCD SCREEN | ||||||||||||||||||||
pH values | Alkaline:4stages, Acidic:4stages, Purified water | |||||||||||||||||||||
Washing | Automatic cleaning | |||||||||||||||||||||
Electricity | AC100V ~ 240V, 50Hz / 60Hz | |||||||||||||||||||||
Case | ABS | |||||||||||||||||||||
Electrolysys | Electrodes material | Platium coating titanium | ||||||||||||||||||||
Electrodes(Number of plates) | 9 | |||||||||||||||||||||
Power consumption | 200VA | |||||||||||||||||||||
U.V. Lamp | Included |
Type : cold
Housing Material : Plastic
Installation : Stand
Certification : CB, CE, Halal
Voltage (V) : 240
Place of Origin : Gyeonggi-do, South Korea
Brand Name : mediqua
color : Siver
Weight : 5.5kg / 7.3kg
Packaging & Delivery
-Packaging Details : 3 pcs per 1 carton
carton size : 655*495*490mm
Weight per carton : 27.8kg
Volume weight : 32kg
CBM per carton : 0.160
Port : Incheon airport, incheon port, Busan port
* Explanation of Ionized Water
With electrolyzed water, the cathode (-) produces Alkaline Ionized Water with minerals
(pH scope 7.5~10) - such as Ca, K, Mg, Na, etc. because the hydroxyl ion (OH-) generates a reaction.
The anode (+) has lots of hydrogen (H+) (pH scope 3.5~6.5) because the oxygen gas (O2) generates a reaction and acid
ion water has many ions such as CI, S, P.
The Ionized Alkaline Water and acid ion water, made by a water ionizer, has characteristics as below.