Поделиться:
Yellow SPD0301 OLED Graphic Display 1.54 128x64 Mono LCD Display for Scanner | |
Diagonal Screen Size | 1.54inch |
Color | Monochrome (white/Blue/Yellow) |
Module Construction | COG |
Number of Pixels | 128X64 |
Active Area | 35.052x17.516mm |
Pins | 24 |
Drive IC | SPD0301 |
Interface | 4-wire SPI/I2C/Parallel |
Temperature range | ||
Item | Min. | Max. |
Operating Temperature (°C) | -30 | 70 |
Storage Temperature (°C) | -40 | 80 |
OLED Displays |
More Product List of Monochrome OLED Display | |||||
Screen Size | Item No. | Number of Pixels | Pins | Interface | Drive IC |
0.42" OLED Display | SPI/I2C | SSD1306 | |||
0.48" OLED Display | GLO048-D-M2001 | 72x32 | 11-pin | 4 wire SPI | SPD0301 |
0.49" OLED Display | JHO049-D20065 | 64x32 | 14-pin | 4 wire SPI | CH1116 |
0.5" OLED Display | GLO050-D-M2001 | 48x88 | 14-pin | I2C | CH1115 |
0.66" OLED Display | GLO066-D-M2006 | 64X48 | 20-pin | 4 wire SPI | SSD1306 |
0.69" OLED Display | JHO069-D20088 | 96X16 | 14-pin | I2C | SSD1306 |
0.73" OLED Display | GLO073-D-M2002 | 128 x 88 | 10-pin | 4 wire SPI | SH1107 |
0.75" OLED Display | GLO075-D-M2001 | 128x128 | 15-pin | I2C/4 wire SPI | SSD1327 |
0.78" OLED Display | GLO078-D-M2001 | 128X80 | 13-pin | 4 wire SPI | SH1107 |
0.91" OLED Display | GLO091-D-M2019 | 128x32 | 14-pin | I2C | SSD1306 |
1.3” OLED Display | GLO13-D-M2001 | 128X64 | 30-pin | Parallel/I2C/SPI | SH1106 |
1.54" OLED Display | GLO154-D-M2003 | 128x64 | 24-pin | Parallel/I2C/SPI | SPD0301 |
Applications |
Drawing |