Поделиться:
Model | ZZ1107D3815C1 |
|
| ||||||||||
brand | Howard | type | truck | ||||||||||
Rated mass | 4970 | Total mass | 9890 | ||||||||||
curb weight | 4725 | Fuel type | diesel oil | ||||||||||
Emission standard | Euro 3 | Axle number | 2 | ||||||||||
Wheelbase | 3800 | Axle load | 3065/6825 | ||||||||||
Number of springs | 9/11+7 | Number of tires | 6 | ||||||||||
Tire size | 8.25-20 14PR,8.25R20 12PR,9.00-20 10PR | Approach departure angle | 27/22 | ||||||||||
Front suspension and rear suspension | 1240/1955 | Front track | 1798 | ||||||||||
Rear track | 1764 | Identification code |
| ||||||||||
Vehicle length | 6995 | Vehicle width | 2330,2400 | ||||||||||
Vehicle height | 2650 | Cargo compartment length | 4850 | ||||||||||
Cargo box width | 2150,2300 | Cargo height | 550 | ||||||||||
Maximum speed | 95 | Rated passenger capacity |
| ||||||||||
Number of passengers allowed in the cab | 3 | Steering form |
| ||||||||||
Total mass of quasi Trailer |
| Utilization coefficient of load mass | 1.09 | ||||||||||
Maximum bearing mass of semi-trailer saddle |
| Enterprise name | Sinotruk Jinan Commercial Vehicle Co., Ltd | ||||||||||
|