Поделиться:
Mean capacity (nominal) | 91.5AH |
discharge | (25±2) °C |
Nominal capacity (Minimum) | 90.0Ah@ 1.0C Discharge 2.5V cutoff. |
Nominal voltage | 3.2V |
Internal resistance | ≤ 0.5mΩ |
Charging | (constant current and constant voltage CC-CV) |
Maximum charging current | 1C at 0 ° C ~ 45 ° C, the most battery |
Discharge Maximum discharge current | 3C |
Discharge cutoff voltage | 2.5V |
Standard charging | 2.0h 0.5C charging (time is the reference value) |
Fast charging | 1.0h 1.0C charging (time is the reference value) |
Recommended SOC Usage Window SOC | 10% to 90% |
Operating temperature under charging conditions | 0°C~55°C See Appendix for details |
Operating temperature under discharge conditions | -20 ° C ~ 55 ° C |
Storage temperature | Short-term (within 1 month) -20°C~45°C |
Long term (within 1 year) 0°C~35°C | |
Storage humidity | <70% |
Battery weight | 1915±30g |