Поделиться:
Type | Pipe Diameter (mm) | Pipe Thickness (mm) | Capacity (m/min) | Weight (T) | Installation (L*W m) | Voltage | Application |
SZG40 | 6-38.1 | 0.2-1.2 | 1-20 | 4.3t | 20*1.0m | 220V/380V/ 415V/440V | Building construction, furniture,hand, railing,fence, household, Curtain pipe etc |
ZG40 | 8-50.8 | 0.2-1.5 | 1-15 | 4.8t | 21.5*1.1m | ||
BBZG40 | 8-50.8 | 0.2-2.0 | 1-15 | 5.3t | 21.5*1.1m | ||
BZG40 | 12.7-63.5 | 0.3-2.0 | 1-10 | 5.5t | 21.5*1.1m | ||
ZG50 | 25.4-76.2 | 0.4-2.5 | 1-7 | 7.5t | 24*1.2m | ||
ZG60 | 38.1-114 | 0.5-3.0 | 1-5 | 9t | 26*1.4m |
Click here to order and have your free to contact us
Your order are safer with Alibaba Trade Assurance