Поделиться:
Product Description
Model Number: | CS80 | |
Certification: | ISO 9001,ISO 13485,CE0197,RoHS, EMC,etc | |
Specification | Detection Range:
| BP:20-300mmHg |
Pulse/min:40-200 | ||
Accuracy: | BP:±3mmHg | |
Pulse Rate±5% | ||
Battery: | DC6v | |
Weight: | 400g( including battery) |
SPECIFCATIONS | |
Display System: | Liquid crystal display |
Measuring Method: | Oscillometric |
Power Source: | 4 alkaline type “AA” batteries(DC 6V) |
Measuring Range: | 200~300mmHg 2.7~40kPa 40~200pulse/minute |
Accuracy: | ±3mmHg ±5%pilse rate |
Inflation: | Micro rolling pump |
Memory: | 33 sets(3 terms) or 99 sets |
Display: | LCD(year/date/time, pressure and pulse) |
Low Battery Indicator: | Yes |
Auto Power-Off: | 150 secs w/o any operations |
Weight: | Around 400g(including batteries) |
Dimensions: | 125(W)*147(D)*61(H) mm |
Battery Life: | Around 250 operations |
Packaging & Shipping
Packing method | 1 blood pressure monitor ,1 bag,1 English instruction and 1 Gift box |
Packing: | 1 PC / Gift box 24 PCs / CTN |
CTN Dimension: | 53X35X36CM |
G.W. | 17.5 KGS |
N.W. | 16.5 KGS |
Company Information