Поделиться:
item | value |
Storage Type | dry |
Specification | moisture 14% |
Type | Rice |
Shelf Life | 24 months |
Manufacturer | yes |
Ingredients | carbohydrates |
Content | tasty |
Address | india |
Instruction for use | avoid moist area to store the food grains |
Texture | Soft |
Kind | Broken Rice |
Variety | Short-Grain Rice |
Style | Dried |
AD | |
Cultivation Type | COMMON |
Color | White |
Broken Ratio (%) | 5% |
Max. Moisture (%) | 14% |
Admixture (%) | 1% |
Crop Year | current crop |
Place of Origin | India |
Haryana | |
Brand Name | as per buyer requirement |
Model Number | SPE 1560 |
Product name | GR 11 Short Grain Steam |
Colour | White |
Packing | 25/50 Kg Pp Bag |
MOQ | 50 MT |
Origin | india |
Milling degree | Well-milled |
Grade | AA Certified Rice |
MOISTURE | 14%max |
Broken | 5 % Max |
Sortexed | 100%max |