Поделиться:
TRAVEL | |
X-axis travel | 1050mm |
Y-axis travel | 800mm |
Z-axis travel | 950mm |
Spindle center to table surface | 120~920 mm |
Spindle nose to table surface center | 200~1150 mm |
Maximum workpiece height | 1050mm |
Maximum workpiece diameter | 1000mm |
SPINDLE | |
Drive type | Belt drive |
Spindle taper | BT50 |
Max. Speed | 6000 rpm |
Spindle Power | 15/18.5 kW |
Spindle Torque | 143/236 Nm |
TABLE | |
Size | 630x630mm |
Max load | 1200kgs |
No. of table | 1 |
Minimum scale degree | 1° |
FEED | |
Max.cutting speed | 0-10000 mm/min |
Rapid traverse | 24/24/24 m/min |
ACCURACY | |
X/Y/Z Axis Positioning | 0.01mm |
X/Y/Z Axis Repeatability | 0.006mm |
B Axis Positioning | 10″ |
B Axis Repeatability | 3″ |
ATC | |
Type | Disc type ATC 24T |
Maximum tool size(full/unfull/length) | Φ112/Φ200/350 |
Maximum tool weight | 15kg |
Min. Time of Tool Change | 7s |
OTHERS | |
Air Pressure | 0.65Mpa |
Power supply | 380V/50Hz |
Machine weight | 11500kgs |
Machine Floor Space (L *W *H) | 5200x4500×3200mm |