2SJ55 J55 2SK175 K175 транзистор
US $0.50
Поделиться:
item | value |
Model Number | IRFZ44N IRFZ44NPBF |
Type | MOSFET |
Place of Origin | Afghanistan |
Brand Name | IC |
D/C | 20+ |
Package Type | Throught Hole |
Application | CCD Output Circuits |
Supplier Type | Original manufacturer, Other |
Brand | MOSFET N-CH 55V 49A TO-220AB |
Current - Collector (Ic) (Max) | 15A |
Voltage - Collector Emitter Breakdown (Max) | 230V |
Vce Saturation (Max) @ Ib, Ic | 3V 800mA, 8A |
Current - Collector Cutoff (Max) | 5A (ICBO) |
DC Current Gain (hFE) (Min) @ Ic, Vce | 55 1A, 5V |
Power - Max | 150W |
Frequency - Transition | 30MHz |
Operating Temperature | -55°C ~ 175°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-220-3 |
Resistor - Base (R1) | - |
Resistor - Emitter Base (R2) | - |
FET Type | N-Channel |
FET Feature | Standard |
Drain to Source Voltage (Vdss) | 55V |
Current - Continuous Drain (Id) @ 25°C | 49A (Tc) |
Rds On (Max) @ Id, Vgs | 17.5mOhm 25A, 10V |
Vgs(th) (Max) @ Id | 4V 250UA |
Gate Charge (Qg) (Max) @ Vgs | 63nC 10V |
Input Capacitance (Ciss) (Max) @ Vds | 1470pF 25V |
Frequency | - |
Current Rating (Amps) | - |
Noise Figure | - |
Power - Output | - |
Voltage - Rated | - |
Drive Voltage (Max Rds On, Min Rds On) | 10V |
Vgs (Max) | ±20V |
IGBT Type | - |
Vce(on) (Max) @ Vge, Ic | - |
Input Capacitance (Cies) @ Vce | - |
Input | - |
NTC Thermistor | - |
Current - Drain (Idss) @ Vds (Vgs=0) | - |
Current Drain (Id) - Max | - |
Voltage - Cutoff (VGS off) @ Id | - |
Resistance - RDS(On) | - |
Voltage | - |
Voltage - Output | - |
Voltage - Offset (Vt) | - |
Current - Gate to Anode Leakage (Igao) | - |
Current - Valley (Iv) | - |
Current - Peak | - |
Applications | - |
One-stop bom service