Поделиться:
Product name | Laser welding machine |
Product use | Metal welding |
Product size | 1350mm*600mm*1300mm |
Laser power | 1000W 1500W 2000W |
Laser wavelength | 1070nm |
Fiber core diameter | 50 um |
Fiber length | 10m |
Laser working model | continuous/Modulation |
Glavanometer width | 0.5-6mm |
Welding speed | 0-120mm/s |
Humidity range of working enviroment | <70% non-condensing |
Welding material thickness | <2mm |
Total power | <5KW |
model | Source and power | Control system and laser head |
XK 1000W | 1000w Raycus | HW Laser head WSX laser head |
1000w BWT | ||
XK 1500W | 1500w Raycus | |
1500W BWT | ||
XK 2000W | 2000w Raycus | HW Laser head |
2000w BWT |
Meterial | protective gas | Thickness(mm) | 500W | 750W | 1000W | 1500W |
Stainless steel | Ar | 0.5 | weld | weld | weld | weld |
0.8 | weld | weld | weld | weld | ||
1.0 | weld | weld | weld | weld | ||
1.2 | weld | weld | ||||
1.5 | weld | weld | ||||
2.0 | weld | |||||
2.5 | ||||||
3.0 | ||||||
Carboon Steel | CO2 | 0.5 | weld | weld | weld | weld |
0.8 | weld | weld | weld | |||
1.0 | weld | weld | ||||
1.2 | weld | weld | ||||
1.5 | weld | weld | ||||
2.0 | weld | |||||
2.5 | ||||||
3.0 | ||||||
Galvanized sheet | Ar | 0.5 | weld | weld | weld | weld |
0.8 | weld | weld | weld | |||
1.0 | weld | weld | weld | |||
1.2 | weld | weld | ||||
1.5 | weld | |||||
2.0 | ||||||
2.5 | ||||||
3.0 | ||||||
Aluminum | N2 | 1.0 | weld | weld | ||
1.2 | weld | weld | ||||
1.5 | weld | |||||
2.0 | ||||||
2.5 |